Superconductor-metal-insulator transition in thin Tantalum films
2017.09.21 08:14
장소 | E6-2. 1st fl. #1323 |
---|---|
일시 | Sep. 22 (Fri.), 01:00 PM |
연사 | Dr. EunSeong Kim / Department of Physics, KAIST |
Abstract:
The superconductor–insulator (SI) transition in two-dimensional Ta thin films is investigated by controlling both film thickness and magnetic field. An intriguing metallic phase appears between a superconducting and an insulating phase within a range of film thickness and magnetic field. In order to understand the nature of the SI transition in the thickness-tuned metallic and superconducting samples, we performed various measurements including temperature and electric field scaling analyses, transport mechanism near the critical current, magnetoresistance near the onset of vortex flow. With the various measurements, we conclude that Tantalum superconducting thin films can be categorized into weakly disordered films exhibiting superconductor-metal-insulator transition due to the vortex dynamics that interferes the superconducting phase coherence.
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
302 | Apr. 01 (Fri.) 4:15 PM | E6-2. 1st fl. #1501 | Dr. JONG SOO LIM, KIAS | Cotunneling drag effect in Coulomb-coupled quantum dots |
301 | Apr. 08 (Fri.), 13:30 PM | E6-2. 1st fl. #1501 | Dr. Yunkyu Bang, Chonnam National Univ. | Theoretical Overview of Iron-based superconductors and its future |
300 | Apr. 08 (Fri.), 4:00 PM | E6-2. 5st fl. #1501 | Dr. Changyoung Kim, SEOUL NATIONAL UNIV. | Spectroscopic studies of iron-based superconductors : what have we learned? |
299 | Apr. 09 (Mon.), 11:00 AM | E6-2. 1st fl. #1323 | Dr. Seung-Sup B. Lee |
Doublon-holon origin of the subpeaks at the Hubbard band edges
![]() |
298 | Apr. 1(Fri.), 04:00 PM | Zoom webinar | Dr. Kayoung Lee (KAIST) |
High-field Electron Transport and Interaction Induced Phenomena in 2D Materials
![]() |
297 | Apr. 12 (Tue.), 4 PM | E6-2. 1st fl. #1323 | Dr. Jeehoon Kim, POSTECH | Confinement of Superconducting Vortices in Magnetic Force Microscopy |
296 | Apr. 13(Wed.) 10:30Am | E6 #1323/zoom | Mingu Kang (Max Planck POSTECH Korea Research Initiative) | Harnessing topology and correlations from singularities in 3d-kagome metals |
295 | Apr. 19 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. YoungWoo Nam |
A family of finite-temperature electronic phase transitions in graphene multilayers
![]() |
294 | Apr. 19 (Fri.), 04:00 PM | E6-2. 1st fl. #1323 | Dr. Seok Kyun Son |
Graphene and hBN heterostructures
![]() |
293 | Apr. 19(Mon) 19:00 | Zoom webinar | Chia-Ling Chien (Johns Hopkins, USA) |
Evidence of Electrical Switching in Antiferromagnets and Coherent Spin Pumping
![]() |
292 | Apr. 19(Tue.), 2PM | #1323(E6-2. 1st fl.) | Prof. Mark Koepke, Department of Physics and Astronomy, West Virginia University, USA | Nonlocal collisional electron transport in partially ionized plasma generation, structure, and stability |
291 | Apr. 2 (Fri.), 02:30 PM | Online(Zoom) | Dr. Tae Hyun Kim (SNU) | Quantum computing and entanglement generation using trapped ions and photons |
290 | Apr. 2 (Fri.), 04:00 PM | Online(Zoom) | Dr. Heejun Yang (KAIST) | Van der Waals heterostructures for orbital gating-based phototransistors and electronic spectroscopy |
289 | Apr. 27, 2017 (Thu) 4:00 pm | Seminar Room(#1323, E6-2) | Prof.Donghan Lee (Chungnam National Univ.) | 반도체 양자점을 이용한 단광자 광원 |
288 | Apr. 28 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. JeongYoung Park Graduate School of EEWS, KAIST | Hot electron generation at surfaces and its impact to catalysis and renewable energy conversion |
287 | Apr. 28 (Fri.), 04:00 PM | #1323 (E6-2. 1st fl.) | Dr. Minkyung Jung Research Institute, DGIST | Carbon nanotubes coupled to superconducting impedance matching circuits |
286 | Apr. 28 (Thu.) 3PM | #2501(E6-2. 2nd fl.) | Dr. Chang Hee Sohn, SEOUL NATIONAL UNIVERSITY | Lattice/Spin/Charge Coupling in 5d Pyrochlore Cd2Os2O7 |
285 | Apr. 5 (Tue.), 4PM | E6-2. 1st fl. #1322 | Dr. Ara Go, Columbia University | A new impurity solver for multi-orbital systems: adaptive truncation of the Hilbert space |
284 | Apr. 9 (Fri.), 10:00 AM | Zoom webinar | Prof. Marko Loncar (Harvard University, USA) |
Integrated Lithium Niobate Photonics
![]() |
283 | Apr.19 (Fri.), 11:00 AM | #1323, E6-2 | Dr. Ji-Sang Park |
First-principles studies of semiconductors for solar cell applications
![]() |