Bandgap Engineering of Black Phosphorus
2016.11.08 17:02
장소 | #1323(E6-2. 1st fl.) |
---|---|
일시 | Nov. 11th(Fri), 1:30 p.m. |
연사 | Dr. Keun Su Kim, POSTECH |
Bandgap Engineering of Black Phosphorus
Nov. 11th(Fri), 1:30 p.m. #1323(E6-2. 1st fl.)
Dr. Keun Su Kim, POSTECH
Two-dimensional (2D) atomic crystals have emerged as a class of materials that may impact our future electronics technology. A key issue is controlling their electronic state to overcome the limit of natural properties. Black phosphorus is an emergent 2D atomic crystal that is attracting growing interest owing to its promising device characteristics1. In this talk, I will introduce our recent angle-resolved photoemission spectroscopy studies on the widely tunable bandgap of black phosphorus. The in-situ deposition of alkali-metal atoms on the surface of black phosphorus produces strong vertical electric field, modulating the bandgap from a narrow-gap semiconductor to a zero-gap semimetal2. At the critical point of this semiconductor-semimetal transition, black phosphorus is an unusual zero-gap semimetal, whose band dispersion is highly anisotropic, linear in armchair and quadratic in zigzag directions2. I will also briefly discuss about the future direction of this emerging field.
References
1. X. Ling et al., PNAS 112, 4523 (2014).
2. J. Kim et al., Science 349, 723 (2015).
Contact: MyungJoon Han, Physics Dept., (mj.han@kaist.ac.kr)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
158 | May. 11(Wed), 4pm | E6-2. #1323 & Zoom | Dr. Sunok Josephine Suh (Kavli Institute for Theoretical Physics) | Gravity as a phenomenon in quantum dynamics |
157 | May. 12(Thu), 4pm | E6-2. #1323 & Zoom | Dr.Philip Chang (University of California San Diego, Department of Physics) | New frontiers of electroweak physics at the LHC |
156 | May. 18(Wed), 4pm | E6-2. #1323 & Zoom | Dr.Heeyeon Kim (Rutgers University, Department of Physics and Astronomy) | Geometry, Algebra, and Quantum Field Theory |
155 | May. 19(Thu), 4pm | E6-2. #1323 & Zoom | Dr.Jay Hyun Jo (Yale University, Department of Physics) | Chasing Long Standing Neutrino Anomalies with MicroBooNE |
154 | May 11 (Wed.), 4 PM | E6-2. #1323(1st fl.) | Dr. Bumjoon Kim, Max Planck Institute for Solid State Research | The quest for novel high-temperature superconductors---Prospects and progress in iridates |
153 | May 24 (Tue) 4 PM | E6-2. #1323(1st fl.) | Dr. Euyheon Hwang, SKKU Advanced Institute of Nanotechnology, Sung Kyung Kwan University | Electronic and magnetic properties of 2D transition-metal thiophosphates and tunability of magnetic order with carrier density |
152 | Oct. 07 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Suk Bum Chung, IBS-CCES , Seoul National University | “Symmetry and topology in transition metal dichalcogenide?” |
151 | Oct. 07 (Fri), 4:00 PM | E6-2. #1323(1st fl.) | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University | “Tilt engineering of 4d and 5d transition metal oxides?” |
150 | Nov. 04 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Jonghyun Song, Department of Physics, Chungnam National University | Exotic phenomena at oxide LaAlO3/SrTiO3 hetero-interface and their applications |
149 | Nov. 04 (Fri), 3:00 PM | E6-2. #1323(1st fl.) | Dr. Dohun Kim, Department of Physics and Astronomy, SNU | Quantum information experiments using few electron spins in semiconductors |
148 | Nov. 10th(Thu) 4 p.m. | E6-2. #1323(1st fl.) | Prof. Min Seok Jang, Electrical Engineering, KAIST | Low Dimensional Active Plasmonics and Electron Optics in Graphene |
147 | Sep. 29 (Thu), 4:00 PM | E6-2. #2501(2nd fl.) | Dr. Minu Kim, Institute for Basic Science, Seoul National University | Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip? |
146 | 4pm, Sep. 21 (Wed. | E6-2. #2502(2nd fl.) | Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China) | Entanglement probe of two-impurity Kondo physics |
145 | 2015/09/07, 3PM | E6-2. 1st fl. #1318 | Dr. Jasbinder Sanghera (U.S. Naval Research Laboratory (NRL)) | Advanced Optical Materials and Devices at NRL |
144 | Apr. 5 (Tue.), 4PM | E6-2. 1st fl. #1322 | Dr. Ara Go, Columbia University | A new impurity solver for multi-orbital systems: adaptive truncation of the Hilbert space |
143 | Oct. 12 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. Daniel Kyungdeock Park |
Quantum Advantage in Learning Parity with Noise
![]() |
142 | Oct. 12 (Fri.), 04:00 PM | E6-2. 1st fl. #1323 | Dr. HyungWoo Lee |
Direct observation of a two-dimensional hole gas at oxide interfaces
![]() |
141 | Apr. 28 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. JeongYoung Park Graduate School of EEWS, KAIST | Hot electron generation at surfaces and its impact to catalysis and renewable energy conversion |
140 | Apr. 12 (Tue.), 4 PM | E6-2. 1st fl. #1323 | Dr. Jeehoon Kim, POSTECH | Confinement of Superconducting Vortices in Magnetic Force Microscopy |
139 | Oct. 18 (Tue.), 3PM | E6-2. 1st fl. #1323 | Dr. JunHo Suh, Korea Research Institute of Standards and Science | “Hybrid quantum systems with mechanical oscillators” |