장소 | E6-2. #2501(2nd fl.) |
---|---|
일시 | Sep. 29 (Thu), 4:00 PM |
연사 | Dr. Minu Kim, Institute for Basic Science, Seoul National University |
Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip?
Sep. 29 (Thu), 4:00 PM, E6-2. #2501(2nd fl.)
Dr. Minu Kim, Institute for Basic Science, Seoul National University
Recently, we found novel routes to experimentally control the phase diagram in the perovskite bismuthate BaBiO3 (BBO), the parent compound of several high-Tc oxide superconductors. Numerous experimental and theoretical studies have sought to gain insight into the mechanisms that control the physics of these bismuthates [1,2]; to date, however, only limited progress has been made in hole-doped bulk samples. Here, we present our recent progress on exploration of the novel phase diagram of BBO via thickness and doping controls. We revealed that a minimum length scale to sustain a charge density wave order in BBO films by thickness control [3]. Furthermore, the electronic and structural properties of BBO were strongly dependent on oxygen deficiency, disclosed by the combination of in situ spectroscopic techniques and first-principles calculations. Our approaches introduce independent control parameters to explore the BBO phase diagram, and may also provide a useful guideline to study the recently predicted topological phases in electron-doped bismuthates [4].
[1] A. W. Sleight, J. L. Gillson, P. E. Bierstedt, Solid State Commun. 17, 27 (1975)
[2] R. J. Cava et al., Nature 328, 814 (1988)
[3] G. Kim et al., Phys. Rev. Lett. 115, 226402 (2015)
[4] B. Yan et al., Nat. Phys. 9, 709 (2013)
Contact: MyungJoon Han, Physics Dept., (mj.han@kaist.ac.kr)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
210 | Sep. 22 (Fri.), 01:00 PM | E6-2. 1st fl. #1323 | Dr. EunSeong Kim / Department of Physics, KAIST |
Superconductor-metal-insulator transition in thin Tantalum films
![]() |
209 | Sep. 22 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. GilHo Lee / Department of Physics, POSTECH |
Quantum Electronic Transport in Graphene Hybrid Nanostructures
![]() |
208 | Dec. 26 (Wed.), 04:00 PM | E6-2. 1st fl. #1323 | Dr. Isaac H. Kim |
Brane-like defect in 3D toric code
![]() |
207 | Apr. 5 (Tue.), 4PM | E6-2. 1st fl. #1322 | Dr. Ara Go, Columbia University | A new impurity solver for multi-orbital systems: adaptive truncation of the Hilbert space |
206 | 2015/09/07, 3PM | E6-2. 1st fl. #1318 | Dr. Jasbinder Sanghera (U.S. Naval Research Laboratory (NRL)) | Advanced Optical Materials and Devices at NRL |
205 | 4pm, Sep. 21 (Wed. | E6-2. #2502(2nd fl.) | Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China) | Entanglement probe of two-impurity Kondo physics |
» | Sep. 29 (Thu), 4:00 PM | E6-2. #2501(2nd fl.) | Dr. Minu Kim, Institute for Basic Science, Seoul National University | Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip? |
203 | Oct. 07 (Fri), 4:00 PM | E6-2. #1323(1st fl.) | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University | “Tilt engineering of 4d and 5d transition metal oxides?” |
202 | May 11 (Wed.), 4 PM | E6-2. #1323(1st fl.) | Dr. Bumjoon Kim, Max Planck Institute for Solid State Research | The quest for novel high-temperature superconductors---Prospects and progress in iridates |
201 | Nov. 10th(Thu) 4 p.m. | E6-2. #1323(1st fl.) | Prof. Min Seok Jang, Electrical Engineering, KAIST | Low Dimensional Active Plasmonics and Electron Optics in Graphene |
200 | Nov. 04 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Jonghyun Song, Department of Physics, Chungnam National University | Exotic phenomena at oxide LaAlO3/SrTiO3 hetero-interface and their applications |
199 | Nov. 04 (Fri), 3:00 PM | E6-2. #1323(1st fl.) | Dr. Dohun Kim, Department of Physics and Astronomy, SNU | Quantum information experiments using few electron spins in semiconductors |
198 | May 24 (Tue) 4 PM | E6-2. #1323(1st fl.) | Dr. Euyheon Hwang, SKKU Advanced Institute of Nanotechnology, Sung Kyung Kwan University | Electronic and magnetic properties of 2D transition-metal thiophosphates and tunability of magnetic order with carrier density |
197 | Oct. 07 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Suk Bum Chung, IBS-CCES , Seoul National University | “Symmetry and topology in transition metal dichalcogenide?” |
196 | 2015/07/15, 2PM | E6-2,1323 | Dr. Se Young Park(Rutgers Univ.) | Electronic and optical properties of titanate-based oxide superlattices |
195 | December 27(Fri.), 15:00 | E6-2,#5318 | Han Gyeol Suh |
The superconducting order parameter puzzle of Sr2RuO4
![]() |
194 | July 21 - August 2 | E6-2,# 5318 | Junmou Chen/Thomas Flacke/Kaoru Hagiwara/Junichi Kanzaki/Chris Kelso/Jeong Han Kim/Kyoungchul Kong/Gabriel Lee/Hye-Sung Lee/Ian Lewis |
Challenges and Opportunities in Theoretical Particle Physics 2019
![]() |
193 | April 6, 2016 (Wed), 3:30 PM | E6-2, RM #1323 | Dr. Andrei Matlashov (Los Alamos National Laboratory) | Superconducting Quantum Interference Devices for Precision Detection |
192 | Dec. 15 (Fri.), 9:20 AM | E6-2, Lecture Room #1323 | Prof. Jhinhwan Lee 외 9명 |
Workshop on Magnetism in Unconventional Superconductors 개최
![]() |
191 | 2015/10/15, 10AM | E6-2, 5th fl. #5318 | Dr. Mark D. Bird (Florida State University) | Development of Large-Bore, High Field Magnets at the NHMFL |