The superconducting order parameter puzzle of Sr2RuO4
2019.12.26 16:18
장소 | E6-2,#5318 |
---|---|
일시 | December 27(Fri.), 15:00 |
연사 | Han Gyeol Suh |
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
205 | 4pm, Sep. 21 (Wed. | E6-2. #2502(2nd fl.) | Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China) | Entanglement probe of two-impurity Kondo physics |
204 | Sep. 29 (Thu), 4:00 PM | E6-2. #2501(2nd fl.) | Dr. Minu Kim, Institute for Basic Science, Seoul National University | Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip? |
203 | Oct. 07 (Fri), 4:00 PM | E6-2. #1323(1st fl.) | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University | “Tilt engineering of 4d and 5d transition metal oxides?” |
202 | May 11 (Wed.), 4 PM | E6-2. #1323(1st fl.) | Dr. Bumjoon Kim, Max Planck Institute for Solid State Research | The quest for novel high-temperature superconductors---Prospects and progress in iridates |
201 | Nov. 10th(Thu) 4 p.m. | E6-2. #1323(1st fl.) | Prof. Min Seok Jang, Electrical Engineering, KAIST | Low Dimensional Active Plasmonics and Electron Optics in Graphene |
200 | Nov. 04 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Jonghyun Song, Department of Physics, Chungnam National University | Exotic phenomena at oxide LaAlO3/SrTiO3 hetero-interface and their applications |
199 | Nov. 04 (Fri), 3:00 PM | E6-2. #1323(1st fl.) | Dr. Dohun Kim, Department of Physics and Astronomy, SNU | Quantum information experiments using few electron spins in semiconductors |
198 | May 24 (Tue) 4 PM | E6-2. #1323(1st fl.) | Dr. Euyheon Hwang, SKKU Advanced Institute of Nanotechnology, Sung Kyung Kwan University | Electronic and magnetic properties of 2D transition-metal thiophosphates and tunability of magnetic order with carrier density |
197 | Oct. 07 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Suk Bum Chung, IBS-CCES , Seoul National University | “Symmetry and topology in transition metal dichalcogenide?” |
196 | 2015/07/15, 2PM | E6-2,1323 | Dr. Se Young Park(Rutgers Univ.) | Electronic and optical properties of titanate-based oxide superlattices |
» | December 27(Fri.), 15:00 | E6-2,#5318 | Han Gyeol Suh |
The superconducting order parameter puzzle of Sr2RuO4
![]() |
194 | July 21 - August 2 | E6-2,# 5318 | Junmou Chen/Thomas Flacke/Kaoru Hagiwara/Junichi Kanzaki/Chris Kelso/Jeong Han Kim/Kyoungchul Kong/Gabriel Lee/Hye-Sung Lee/Ian Lewis |
Challenges and Opportunities in Theoretical Particle Physics 2019
![]() |
193 | April 6, 2016 (Wed), 3:30 PM | E6-2, RM #1323 | Dr. Andrei Matlashov (Los Alamos National Laboratory) | Superconducting Quantum Interference Devices for Precision Detection |
192 | Dec. 15 (Fri.), 9:20 AM | E6-2, Lecture Room #1323 | Prof. Jhinhwan Lee 외 9명 |
Workshop on Magnetism in Unconventional Superconductors 개최
![]() |
191 | 2015/10/15, 10AM | E6-2, 5th fl. #5318 | Dr. Mark D. Bird (Florida State University) | Development of Large-Bore, High Field Magnets at the NHMFL |
190 | 2015/10/16, 3PM | E6-2, 5th fl. #5318 | Dr. Pierre Pugnat , (CNRS-LNCMI) | High Magnetic Fields to Probe the sub-eV range of Particle/Astroparticle Physics - From the OSQAR experiments at CERN up to new perspectives at LNCMI-Grenoble |
189 | June 14 (THU), 10:00 AM | E6-2, 2nd fl. #2502 | Prof. Kenji Toyoda |
Phonons and polariton-like particles in trapped ions for quantum computation and quantum simulation
![]() |
188 | Jul 3rd, 2019 (Wed) | E6-2, 2501 | Kyung Soo Choi |
Many-body quantum electrodynamis (QED) with atoms and photons: A new platform for quantum optics"
![]() |
187 | 2016/03/11-06/09 | E6-2, 1501 외 | 박권(KAIS) 외 |
Physics Seminar Serises : 2016 Spring
![]() |
186 | 2015/07/16-07/17 | E6-2, 1501 | Sang-Wook Cheong (Rutgers Univ.) | KAIST Physics Distinguished Lecture |