The quest for novel high-temperature superconductors---Prospects and progress in iridates
2016.05.09 21:45
장소 | E6-2. #1323(1st fl.) |
---|---|
일시 | May 11 (Wed.), 4 PM |
연사 | Dr. Bumjoon Kim, Max Planck Institute for Solid State Research |
“The quest for novel high-temperature superconductors---Prospects and progress in iridates”
May 11 (Wed.), 4 PM, E6-2. #1323(1st fl.)
Dr. Bumjoon Kim, Max Planck Institute for Solid State Research
After nearly three decades of research on high temperature superconductivity, understanding its mechanism still remains a major challenge in condensed matter physics. In this talk, I will give an overview of our group’s approach to realize cuprate superconductivity in a new material system, which sheds new light on the longstanding puzzle. Ruddelsden-popper series iridates display emergent similarity to cuprate superconductors in their crystal, lattice, and magnetic structures, and thus their low-energy physics can be described using the same model Hamiltonian. We have recently reproduced the unique spectroscopic phenomenology of the cuprate superconductors, namely high-temperature Fermi arcs and low-temperature d-wave gap, in the surface of electron-doped Sr2IrO4 and Sr3Ir2O7. Although bulk superconductivity still remains elusive, these observations are a strong indication of surface superconductivity. Our work thus establishes a new material system to investigate the mechanism of high temperature superconductivity. In particular, the condition under which Sr3Ir2O7 exhibit a d-wave gap reveals directly an important role of low-energy magnons.
Contact: Yoonsoo Kim (T.2599)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
126 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
125 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
124 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
123 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
122 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
121 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
120 | 2016/1/11, 4PM | E6-2, #1323 | Dr. B.J.Kim (Max Planck Institute for Solid State Research) | Mott Physics in the Strong Spin-Orbit Coupling Regime |
119 | 2016/1/26, 2PM | E6-2, #1323 | Dr. Sergei V. Kalinin (Center for Nanophase Materials Sciences, Oak Ridge National Laboratory) | Electrochemistry on Nano- and Atomic Levels: Scanning Probe Microscopy Meets Deep Data |
118 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |
117 | Jun 24 (Mon) 11:00 | E6-2, #1323 | Dr. Henning Schomerus |
Topological photonic anomalies
![]() |
116 | July 25(Thur.),4:00PM | E6-2, #1323 | Prof.Bohm-Jung Yang |
Band topology of twisted bilayer graphene
![]() |
115 | July 31(Wed.)/ 16:00 | E6-2, #1323 | Dr. Ivan Borzenets |
Features of ballistic superconducting graphene
![]() |
114 | 2015/08/03,10:30AM | E6-2, #1323 (Seminar Room) | Dr. Jonghee Yoo (Fermi National Accelerator Laboratory, USA ) | Axion Search |
113 | 2015/10/23, 3PM | E6-2, #5318 | Dr. Helmut Soltner (Forschungszentrum Juelich) | Development of a Rogowski Coil as a new beam position monitor |
112 | 2015/11/06, 4:30 PM | E6-2, #5318 | Dr. Youngkuk Kim (University of Pennsylvania) | Topological Dirac line nodes in centrosymmetric semimetals |
111 | 2015/07/16, 4PM | E6-2, 1318 | Dr. Kyunghan Hong(MIT) | Next-generation ultrafast laser technology for nonlinear optics and strong-field physics |
110 | 2015/07/16-07/17 | E6-2, 1501 | Sang-Wook Cheong (Rutgers Univ.) | KAIST Physics Distinguished Lecture |
109 | 2016/03/11-06/09 | E6-2, 1501 외 | 박권(KAIS) 외 |
Physics Seminar Serises : 2016 Spring
![]() |
108 | Jul 3rd, 2019 (Wed) | E6-2, 2501 | Kyung Soo Choi |
Many-body quantum electrodynamis (QED) with atoms and photons: A new platform for quantum optics"
![]() |
107 | June 14 (THU), 10:00 AM | E6-2, 2nd fl. #2502 | Prof. Kenji Toyoda |
Phonons and polariton-like particles in trapped ions for quantum computation and quantum simulation
![]() |