Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier
2015.11.25 11:12
장소 | E6-2, #1323 |
---|---|
일시 | 2015/11/28, 10AM |
연사 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) |
Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier
Nov. 28 (Sat.) 10:00 AM, E6-2. 1st fl. #1323
Dr. Suyong Jung, Korea Research Institute of Standards and Science
We have performed electron tunneling spectroscopy measurements on gated single and bilayer graphene devices with thin hexagonal boron nitride (h-BN) as a tunneling barrier. We can directly probe electronic structures of graphene devices by varying charge density, tunneling bias voltage and external magnetic fields. In addition, we can identify several spectra features which are in good agreement with the vibrational excitations; phonons of graphene and h-BN, and a signature of local plasmonic excitation. Upon increasing external magnetic field, the development of Landau levels (LL) is observed as early as 0.2 T and we are able to discern individual LL as many as 20 as an index for both filled and empty states, which is unprecedented in previous tunneling.
Contact: Heung Sun Sim, Physics Dept., (hs_sim@kaist.ac.kr)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
179 | 2015/11/19, 4PM | E6-2, #1323 | Dr. Daesu Lee (University of Wisconsin-Madison) | Emergent Collective Phenomena and Functions at Reduced Dimensions |
178 | 2015/12/09, 2PM | E6-2, #1323 | Arjun G. Yodh (University of Pennsylvania) | SWELLABLE COLLOIDAL PARTICLES ARE SWELL |
177 | 2015/12/02, 4PM | E6-2, #1323 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) | Samarium Hexaboride: Is it a Topological insulator? |
176 | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
175 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
174 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
» | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
172 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
171 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
170 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
169 | 2016/1/11, 4PM | E6-2, #1323 | Dr. B.J.Kim (Max Planck Institute for Solid State Research) | Mott Physics in the Strong Spin-Orbit Coupling Regime |
168 | 2016/1/26, 2PM | E6-2, #1323 | Dr. Sergei V. Kalinin (Center for Nanophase Materials Sciences, Oak Ridge National Laboratory) | Electrochemistry on Nano- and Atomic Levels: Scanning Probe Microscopy Meets Deep Data |
167 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |
166 | Jun 24 (Mon) 11:00 | E6-2, #1323 | Dr. Henning Schomerus |
Topological photonic anomalies
![]() |
165 | July 25(Thur.),4:00PM | E6-2, #1323 | Prof.Bohm-Jung Yang |
Band topology of twisted bilayer graphene
![]() |
164 | July 31(Wed.)/ 16:00 | E6-2, #1323 | Dr. Ivan Borzenets |
Features of ballistic superconducting graphene
![]() |
163 | Jun 28, 14:00 | E6-2, #1322 | Dr. Bongjae Kim, Dr. Sooran Kim, Dr. Jeongwoon Hwang |
1st Research-exchange meeting of computational material physics
![]() |
162 | Sep. 02(Fri) 2:30 PM | E6-2(1st fl.), #1323 | Dr. Yong-Hyun Kim,Graduate School of Nanoscience and Technology, KAIST | Nanoscale Thermal Physics: Seebeck Effect and Nanoscale Friction |
161 | Sep. 02(Fri) 4:00 PM | E6-2(1st fl) #1323 | Dr. Yong-Joo Doh, Department of Physics and Photon Science, GIST | Quantum Electrical Transport in Topological Insulator Nanowires |
160 | Nov. 12 (Thu.) 4:00 PM | E6-2 1323 | 김영덕 (Young Duck Kim) 교수 | 2020 가을학기 광학분야 특별세미나 |