Integrated Lithium Niobate Photonics
2021.03.26 13:53
장소 | Zoom webinar |
---|---|
일시 | Apr. 9 (Fri.), 10:00 AM |
연사 | Prof. Marko Loncar (Harvard University, USA) |
"Quantum- & Nano-Photonics" 세미나 시리즈
Here we announce our “Quantum- and Nano-Photonics Seminar Series”.
This is the online seminar series organized by KAIST Nanophotonics Cross-Generation Collaborative Lab with the aim to offer a place for the discussion about the recent progress in Quantum- and Nano-Photonics from fundamental to device applications.
Experts on various subfields of Quantum- and Nano-Photonics will be invited to give a talk. This seminar is open to anyone who is interested in this topic.
The information for the next talk is given below.
1. Speaker: Prof. Marko Loncar (Harvard University, USA)
2. Title: Integrated Lithium Niobate Photonics
4. Data/Time: Apr 9, 10:00 AM
5. Zoom link to join the seminar:
https://kaist.zoom.us/j/87372172979?pwd=SlQyMmpBWktFUFlzT1FTeHFBU3pWUT09

댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
302 | Apr. 01 (Fri.) 4:15 PM | E6-2. 1st fl. #1501 | Dr. JONG SOO LIM, KIAS | Cotunneling drag effect in Coulomb-coupled quantum dots |
301 | Apr. 08 (Fri.), 13:30 PM | E6-2. 1st fl. #1501 | Dr. Yunkyu Bang, Chonnam National Univ. | Theoretical Overview of Iron-based superconductors and its future |
300 | Apr. 08 (Fri.), 4:00 PM | E6-2. 5st fl. #1501 | Dr. Changyoung Kim, SEOUL NATIONAL UNIV. | Spectroscopic studies of iron-based superconductors : what have we learned? |
299 | Apr. 09 (Mon.), 11:00 AM | E6-2. 1st fl. #1323 | Dr. Seung-Sup B. Lee |
Doublon-holon origin of the subpeaks at the Hubbard band edges
![]() |
298 | Apr. 1(Fri.), 04:00 PM | Zoom webinar | Dr. Kayoung Lee (KAIST) |
High-field Electron Transport and Interaction Induced Phenomena in 2D Materials
![]() |
297 | Apr. 12 (Tue.), 4 PM | E6-2. 1st fl. #1323 | Dr. Jeehoon Kim, POSTECH | Confinement of Superconducting Vortices in Magnetic Force Microscopy |
296 | Apr. 13(Wed.) 10:30Am | E6 #1323/zoom | Mingu Kang (Max Planck POSTECH Korea Research Initiative) | Harnessing topology and correlations from singularities in 3d-kagome metals |
295 | Apr. 19 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. YoungWoo Nam |
A family of finite-temperature electronic phase transitions in graphene multilayers
![]() |
294 | Apr. 19 (Fri.), 04:00 PM | E6-2. 1st fl. #1323 | Dr. Seok Kyun Son |
Graphene and hBN heterostructures
![]() |
293 | Apr. 19(Mon) 19:00 | Zoom webinar | Chia-Ling Chien (Johns Hopkins, USA) |
Evidence of Electrical Switching in Antiferromagnets and Coherent Spin Pumping
![]() |
292 | Apr. 19(Tue.), 2PM | #1323(E6-2. 1st fl.) | Prof. Mark Koepke, Department of Physics and Astronomy, West Virginia University, USA | Nonlocal collisional electron transport in partially ionized plasma generation, structure, and stability |
291 | Apr. 2 (Fri.), 02:30 PM | Online(Zoom) | Dr. Tae Hyun Kim (SNU) | Quantum computing and entanglement generation using trapped ions and photons |
290 | Apr. 2 (Fri.), 04:00 PM | Online(Zoom) | Dr. Heejun Yang (KAIST) | Van der Waals heterostructures for orbital gating-based phototransistors and electronic spectroscopy |
289 | Apr. 27, 2017 (Thu) 4:00 pm | Seminar Room(#1323, E6-2) | Prof.Donghan Lee (Chungnam National Univ.) | 반도체 양자점을 이용한 단광자 광원 |
288 | Apr. 28 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. JeongYoung Park Graduate School of EEWS, KAIST | Hot electron generation at surfaces and its impact to catalysis and renewable energy conversion |
287 | Apr. 28 (Fri.), 04:00 PM | #1323 (E6-2. 1st fl.) | Dr. Minkyung Jung Research Institute, DGIST | Carbon nanotubes coupled to superconducting impedance matching circuits |
286 | Apr. 28 (Thu.) 3PM | #2501(E6-2. 2nd fl.) | Dr. Chang Hee Sohn, SEOUL NATIONAL UNIVERSITY | Lattice/Spin/Charge Coupling in 5d Pyrochlore Cd2Os2O7 |
285 | Apr. 5 (Tue.), 4PM | E6-2. 1st fl. #1322 | Dr. Ara Go, Columbia University | A new impurity solver for multi-orbital systems: adaptive truncation of the Hilbert space |
» | Apr. 9 (Fri.), 10:00 AM | Zoom webinar | Prof. Marko Loncar (Harvard University, USA) |
Integrated Lithium Niobate Photonics
![]() |
283 | Apr.19 (Fri.), 11:00 AM | #1323, E6-2 | Dr. Ji-Sang Park |
First-principles studies of semiconductors for solar cell applications
![]() |