Mott Physics in the Strong Spin-Orbit Coupling Regime
2016.01.11 09:52
장소 | E6-2, #1323 |
---|---|
일시 | 2016/1/11, 4PM |
연사 | Dr. B.J.Kim (Max Planck Institute for Solid State Research) |
Mott Physics in the Strong Spin-Orbit Coupling Regime
Dr. B.J.Kim, Max Planck Institute for Solid State Research
Jan. 11 (Mon), 16:00 E6-2. 1st fl. #1323
Competing interactions in transition metal oxides (TMO) lead to a wide array of charge, spin, and orbital ordered states, which are intimately related to many of the fascinating properties hosted by TMOs such as high-TC superconductivity and colossal magnetoresistance. The Mott physics has been studied extensively for many decades, and now much is understood within the framework of Goodenough-Kanamori-Anderson. In recent years, however, it has been shown that strong relativistic spin-orbit coupling in 5d TMOs leads to a novel class of Mott physics beyond the standard picture. Exotic spin-orbit entangled electronic structures enable novel expressions of magnetic interactions and emergent phenomena associated with them. Examples include a 5d TMO analog of cuprate high-temperature superconductors (Sr2IrO4), bond-directional magnetic interactions relevant for Kitaev frustrated magnetism (Na2IrO3), and soft magnetism characterized by a Higgs amplitude mode (Ca2RuO4). In this talk, I will overview some of the recent experimental results from resonant x-ray scattering, inelastic neutron scattering, and angle-resolve photoemission studies.
Contact: Prof. Jhinhwan Lee, Physics Dept. (T.2512)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
346 | 2015/10/23, 3PM | E6-2, #5318 | Dr. Helmut Soltner (Forschungszentrum Juelich) | Development of a Rogowski Coil as a new beam position monitor |
345 | 2015/10/23-12/4 10:30 AM | E6, #1501 | Prof. YongKeun Park & Prof. Tae-Young Yoon | How to write a good scientific paper[Open lecture series] |
344 | 2015/11/06, 4:30 PM | E6-2, #5318 | Dr. Youngkuk Kim (University of Pennsylvania) | Topological Dirac line nodes in centrosymmetric semimetals |
343 | 2015/11/10, 4PM | E6-2, #1323 | Dr. Woosuk Bang (Physics division, Los Alamos National Laboratory) | Rapid heating of matter using high power lasers |
342 | 2015/11/19, 4PM | E6-2, #1323 | Dr. Daesu Lee (University of Wisconsin-Madison) | Emergent Collective Phenomena and Functions at Reduced Dimensions |
341 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
340 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
339 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
338 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
337 | 2015/12/02, 4PM | E6-2, #1323 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) | Samarium Hexaboride: Is it a Topological insulator? |
336 | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
335 | 2015/12/09, 11AM | E4(KI Building), Connect room (2nd fl.) | Arjun G. Yodh (University of Pennsylvania) | Functional Imaging & Monitoring of Brain & Breast with Diffuse Light |
334 | 2015/12/09, 2PM | E6-2, #1323 | Arjun G. Yodh (University of Pennsylvania) | SWELLABLE COLLOIDAL PARTICLES ARE SWELL |
333 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
332 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
331 | 2015/12/17, 11:00AM | E4(KI Building), Matrix Hall (2nd fl.) | Dr. Jung-Hoon Park (Purdue University) | Wavefront engineering for in-vivo Deep brain imaging |
330 | 2016/03/07-06/13 | E6, 1501 | Prof. David Helfman(KAIST) 외 |
Physics Colloquium : 2016 Spring
![]() |
329 | 2016/03/11 1:30 PM | E6-2. 1st fl. #1501 | Dr. Kwon Park | Topological phases of matter in nonequilibrium: Topology of the Wannier-Stark ladder |
328 | 2016/03/11 4 PM | E6-2. 1st fl. #1501 | Dr. Tae-Hwan KIM (POSTECH) | Jan. Switching handedness of of chiral solitons in Z4 topological insulators |
327 | 2016/03/11-06/09 | E6-2, 1501 외 | 박권(KAIS) 외 |
Physics Seminar Serises : 2016 Spring
![]() |