Hybrid solid state spin qubits in wide bandgap semiconductors
2015.11.30 14:18
장소 | E6-2, #1323 |
---|---|
일시 | 2015/12/03, 4PM |
연사 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) |
Hybrid solid state spin qubits in wide bandgap semiconductors
Dec. 3 (Thu), 4:00 p.m. , Seminar Room(#1323)
Dr. Sang-Yun Lee, 3rd institute of Physics, University of Stuttgart, Germany
There has been a growing interest in quantum bit (qubit) research over the last decades to realize quantum computation, which will allow faster computation of complex problems, effective simulation of quantum phenomena, and encrypted quantum communication. Spins of electrons and nuclei of point defects in solids, so-called solid-state spin qubits, have been considered as leading contenders, since quantum devices based on solids can be easily integrated into modern electronic devices. In order to realize efficient control and readout of long-lived qubits, hybrid quantum systems consisting of coupled electron and nuclear spins in diamond have been suggested. In these systems, the single nuclear spin is used as long-lived quantum memories thanks to its long coherence time, while the electron spin serves as a readout gate and an ancillary qubit for initializing the nuclear spin. In my presentation, I’ll introduce hybrid spin qubits based on isolated deep defects in wide bandgap semiconductors such as diamond and silicon carbide, and their applications for quantum information processing and quantum metrology.
Contact: Yoonsoo Kim, Administration Office. Tel. 2599
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
360 | 2015/10/23, 3PM | E6-2, #5318 | Dr. Helmut Soltner (Forschungszentrum Juelich) | Development of a Rogowski Coil as a new beam position monitor |
359 | 2015/10/23-12/4 10:30 AM | E6, #1501 | Prof. YongKeun Park & Prof. Tae-Young Yoon | How to write a good scientific paper[Open lecture series] |
358 | 2015/11/06, 4:30 PM | E6-2, #5318 | Dr. Youngkuk Kim (University of Pennsylvania) | Topological Dirac line nodes in centrosymmetric semimetals |
357 | 2015/11/10, 4PM | E6-2, #1323 | Dr. Woosuk Bang (Physics division, Los Alamos National Laboratory) | Rapid heating of matter using high power lasers |
356 | 2015/11/19, 4PM | E6-2, #1323 | Dr. Daesu Lee (University of Wisconsin-Madison) | Emergent Collective Phenomena and Functions at Reduced Dimensions |
355 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
354 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
353 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
352 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
351 | 2015/12/02, 4PM | E6-2, #1323 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) | Samarium Hexaboride: Is it a Topological insulator? |
» | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
349 | 2015/12/09, 11AM | E4(KI Building), Connect room (2nd fl.) | Arjun G. Yodh (University of Pennsylvania) | Functional Imaging & Monitoring of Brain & Breast with Diffuse Light |
348 | 2015/12/09, 2PM | E6-2, #1323 | Arjun G. Yodh (University of Pennsylvania) | SWELLABLE COLLOIDAL PARTICLES ARE SWELL |
347 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
346 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
345 | 2015/12/17, 11:00AM | E4(KI Building), Matrix Hall (2nd fl.) | Dr. Jung-Hoon Park (Purdue University) | Wavefront engineering for in-vivo Deep brain imaging |
344 | 2016/03/07-06/13 | E6, 1501 | Prof. David Helfman(KAIST) 외 |
Physics Colloquium : 2016 Spring
![]() |
343 | 2016/03/11 1:30 PM | E6-2. 1st fl. #1501 | Dr. Kwon Park | Topological phases of matter in nonequilibrium: Topology of the Wannier-Stark ladder |
342 | 2016/03/11 4 PM | E6-2. 1st fl. #1501 | Dr. Tae-Hwan KIM (POSTECH) | Jan. Switching handedness of of chiral solitons in Z4 topological insulators |
341 | 2016/03/11-06/09 | E6-2, 1501 외 | 박권(KAIS) 외 |
Physics Seminar Serises : 2016 Spring
![]() |