Geometry, Algebra, and Quantum Field Theory
2022.05.17 18:02
장소 | E6-2. #1323 & Zoom |
---|---|
일시 | May. 18(Wed), 4pm |
연사 | Dr.Heeyeon Kim (Rutgers University, Department of Physics and Astronomy) |
김희연 박사의 세미나를 아래와 같이 안내드립니다.
Title: Geometry, Algebra, and Quantum Field Theory
Speaker: Dr.Heeyeon Kim (Rutgers University, Department of Physics and Astronomy )
Date: May. 18(Wed), 4pm
Place : E6-2. 1st fl. #1323
[Zoom 회의 참가]
회의 ID: 870 9940 6103
Abstract:
Quantum Field Theory (QFT) is a powerful description of a wide range of physical phenomena, from the interaction of elementary particles to exotic phases of matter. However, despite its remarkable success, the traditional framework of QFT based on perturbation theory remains incomplete. One of the most important challenges is to build a mathematical foundation of QFT that enables a systematic study of strongly interacting systems.
In this talk, I will introduce String Theory as a unique tool that connects various ideas in quantum physics and modern mathematics. Regardless of its phenomenological role, this framework provides novel insights into both disciplines. Dualities in string theory predict extremely non-trivial conjectures identifying two a priori distinct structures in mathematics. Conversely, ideas in modern mathematics have led to new advances in QFT that allows a deeper understanding of its non-perturbative structures.
I will discuss recent development in building a unifying tool that plays a central role in establishing this connection. In particular, I will focus on the interplay between supersymmetric QFTs and problems in enumerative geometry, which is a branch in modern mathematics that counts the number of solutions to fundamental geometric questions. The interaction leads to a variety of new applications across physics and mathematics, from black-hole micro-state counting problems to the classification of topological spaces.
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
367 | 5. 2(월),16:00 | E6, #1501 | 유상운교수 (한밭대) | What can we learn from the history of science and technology?(우리말강의) |
366 | 4. 25(월), 16:00 | E6, #1501 | 정영욱 책임연구원 (한국원자력연구원) | Ultrafast electron beam, a tool to explore the nanoscopic world of materials(우리말강의) |
365 | 4. 11(월),16:00 | E6, #1501 | 노재동교수 (서울시립대 물리학과) | Emergence of Statistical Mechanics in Quantum Systems |
364 | 4. 4(월), 16:00 | E6, #1501 | 김희철교수 (Postech 물리학과) | New paradigms in Quantum Field Theory |
363 | 3. 28(월), 16:00 | E6, #1501 | 이준희교수 (UNIST 에너지 및 화학공학부) | Ultimate-density atomic semiconductor via flat bands |
362 | 3. 21(월),16:00 | E6, #1501 | 이상성교수 (한국천문연구원) | Multi-wavelength Studies on Relativistic Jets from Gamma-ray Bright Active Galactic Nuclei |
361 | 3. 14(월),16:00 | E6, #1501 | 박용근교수 (KAIST 물리학과) | Quantitative phase imaging and artificial intelligence: label-free 3D imaging, classification, and inference |
360 | 3. 7(월),16:00` | E6, #1501 | 손석우교수 (서울대 지구환경과학부) | Climate Physics and Modelling(우리말강의) |
359 | 2. 28(월),16:00 | E6, #1501 | 김동규교수 (KAIST 물리학과) | Spin-based training of optical microscopes |
358 | May. 19(Thu), 4pm | E6-2. #1323 & Zoom | Dr.Jay Hyun Jo (Yale University, Department of Physics) | Chasing Long Standing Neutrino Anomalies with MicroBooNE |
» | May. 18(Wed), 4pm | E6-2. #1323 & Zoom | Dr.Heeyeon Kim (Rutgers University, Department of Physics and Astronomy) | Geometry, Algebra, and Quantum Field Theory |
356 | May. 12(Thu), 4pm | E6-2. #1323 & Zoom | Dr.Philip Chang (University of California San Diego, Department of Physics) | New frontiers of electroweak physics at the LHC |
355 | May. 11(Wed), 4pm | E6-2. #1323 & Zoom | Dr. Sunok Josephine Suh (Kavli Institute for Theoretical Physics) | Gravity as a phenomenon in quantum dynamics |
354 | 3pm, 19th May | online | Jonghee Yoon, PhD (Assistant professor, Department of Physics, Ajou University) | (광학분야 특별세미나)Development of a multimodal optical system for improved disease diagnosis |
353 | 4pm, 10th May | E6 1323 | 권혁준 (Korea Institute for Advanced Study, KIAS) | (광학분야 특별세미나)Testing quantum thermodynamics using quantum optics |
352 | 4pm, 28th April | E6 1323 | 유경식 (KAIST 전기및전자공학부) | (광학분야 특별세미나)Adiabaticity and symmetry in optical waveguide design |
351 | 4pm, 14th April | E6 1323 | 신승우 (KAIST 물리학과) | (광학분야 특별세미나)Holographic tomography of dielectric tensors at optical frequency |
350 | 4pm, 31th March | online | 최현용 (서울대학교 물리천문학부) | (광학분야 특별세미나)Ultrafast time-resolved spectroscopy in topological materials |
349 | May. 13 (Fri.), 04:00 PM | 자연과학동(E6-2) 1st fl. #1323 | Dr. Yosep Kim(Center for Quantum Information, KIST) |
High-fidelity iToffoli gate for fixed-frequency superconducting qubits
![]() |
348 | May. 13 (Fri.), 02:30 PM | Zoom webinar | Dr. Kun-Rok Jeon(Department of Physics, Chung-Ang University) |
Topological Superconducting Spintronics Towards Zero-Power Computing Technologies
![]() |