Low Dimensional Electrons: On the Road to Hybrid Quantum Systems
2016.07.25 11:39
장소 | #1323(E6-2. 1st fl.) |
---|---|
일시 | Jul. 28 (Thu.) 4PM |
연사 | Prof. Johannes Pollanen, Jerry Cowen Chair of Experimental Physics at Michigan State University |
Low Dimensional Electrons: On
Jul. 28 (Thu.) 4PM, #1323(E6-
Prof. Johannes Pollanen,
Creating and controlling novel quantum states of matter is at the forefront of modern condensed matter physics. I will discuss two examples of this paradigm from my experiences studying two-dimensional(2d) electron systems. First, I will describe experiments on a class of 2d liquid crystalline states existing in semiconductor heterostructures. These fascinating states, known as quantum Hall nematics, exhibit a mysterious broken rotational symmetry in the 2d plane. We have found that engineering the device structure can experimentally control this symmetry; thereby demonstrating a unique technique for manipulating the orientation of these exotic quantum states. In the second part of my talk I will describe how high frequency surface acoustic waves(SAW) can be used to elucidate the properties of electronic states in two dimensions. Our recent experiments reveal the presence of a metastable conducting phase in the interior of a quantum Hall state. Finally, I will briefly remark on our efforts at the LHQS to create hybrid quantum systems composed of free electrons floating on the surface of liquid helium coupled to nanoscale structures or topological states of matter. These systems provide a unique platform for studying the fundamental physics of low dimensional electrons and their potential quantum computing applications.
Contact: CULTure Lab (h.choi@kaist.ac.kr)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
107 | Nov. 11th (Fri), 4 p.m. | #1323(E6-2. 1st fl.) | Dr. Bohm-Jung Yang, SNU | Dirac fermions in condensed matters |
106 | Nov. 11th(Fri), 1:30 p.m. | #1323(E6-2. 1st fl.) | Dr. Keun Su Kim, POSTECH | Bandgap Engineering of Black Phosphorus |
105 | Nov. 04 (Fri), 3:00 PM | E6-2. #1323(1st fl.) | Dr. Dohun Kim, Department of Physics and Astronomy, SNU | Quantum information experiments using few electron spins in semiconductors |
104 | Nov. 04 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Jonghyun Song, Department of Physics, Chungnam National University | Exotic phenomena at oxide LaAlO3/SrTiO3 hetero-interface and their applications |
103 | Nov. 1st (Tue), 10:30AM | #1323(E6-2 1st fl.) | Dr. Gadi Eisenstein, Technion | Time scale dependent dynamics in InAs/InP quantum dot gain media |
102 | Oct. 27th(Thu) 4PM | #1323(E6-2) | Dr. 이 강 희, KAIST, Mechnical Engineering | Terahertz Metal Optics |
101 | Nov. 1 (Tue.) 2:30 pm | Seminar Room #1323(E6-2) | Prof. Youngjoon Kwon, Yonsei Univ. | Search for dark sector particles in the B-factory experiments |
100 | Oct. 17th (Mon) 11:00 AM | #1323,(E6-2, 1st fl.) | Nguyen Quang Liem, Institute of Materials Science, VAST, Viettnam | IMS and examples of the studies on optoelectronic materials |
99 | Oct. 18 (Tue.), 3PM | E6-2. 1st fl. #1323 | Dr. JunHo Suh, Korea Research Institute of Standards and Science | “Hybrid quantum systems with mechanical oscillators” |
98 | Oct. 18 (Tue.), 1:30 PM | 1st fl. #1323(E6-2) | Dr. Chan-Ho Yang, Department of Physics, KAIST | "Visualization of oxygen vacancy in motion and the interplay with electronic conduction" |
97 | Oct. 07 (Fri), 4:00 PM | E6-2. #1323(1st fl.) | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University | “Tilt engineering of 4d and 5d transition metal oxides?” |
96 | Oct. 07 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Suk Bum Chung, IBS-CCES , Seoul National University | “Symmetry and topology in transition metal dichalcogenide?” |
95 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |
94 | Sep. 29th(Thu), 4PM | E6-2 #1323 (1st floor) | Dr. Sangyoon Han, Department of Physics, KAIST | Large-scale Silicon Photonic MEMS Switches |
93 | Sep. 29 (Thu), 4:00 PM | E6-2. #2501(2nd fl.) | Dr. Minu Kim, Institute for Basic Science, Seoul National University | Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip? |
92 | Sep. 22, 2016(Thu), 3:30 PM | #1323(E6-2, 1st fl.) | Dr. Haiyang Yan (Institute of Nuclear Physics and Chemistry) | Polarized 3He, Polarized Neutrons and New Interactions beyond the Standard Model |
91 | 4pm, Sep. 21 (Wed. | E6-2. #2502(2nd fl.) | Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China) | Entanglement probe of two-impurity Kondo physics |
90 | Sep. 22, 2016(Thu), 3:30 PM | #1323(E6-2, 1st fl.) | Dr. Haiyang Yan (Institute of Nuclear Physics and Chemistry) | Polarized 3He, Polarized Neutrons and New Interactions beyond the Standard Model |
89 | 2016/09/05-12/12 4PM | Natual Scien Bldg.(E6)m #1501 | Yeong Kwan Kim 외 |
Physics Colloquium : 2016 Fall
![]() |
88 | Sep. 02(Fri) 4:00 PM | E6-2(1st fl) #1323 | Dr. Yong-Joo Doh, Department of Physics and Photon Science, GIST | Quantum Electrical Transport in Topological Insulator Nanowires |