장소 | E6-2, 5th fl. #5318 |
---|---|
일시 | 2015/10/16, 3PM |
연사 | Dr. Pierre Pugnat , (CNRS-LNCMI) |
High Magnetic Fields to Probe
2015/10/16(Fri) 3PM, E6-2, (
Dr. Pierre Pugnat , CNRS-LNCMI
This seminar will be split in
of exploring the low, i.e. sub
In the beginning, OSQAR
and later formally confirmed
First steps in the
in Nitrogen gas as a function
The second objective of OSQAR
Similarly to the Primakov
Owing to their strongly
As dark matter candidates,
They provide today the most
The third objective of OSQAR
This particle, with an
An addendum to the OSQAR
OSQAR-CHASE has been approved
The second part of this
In particular, the large
for the development of new
This second part will provide
[i] R. Ballou, P. Pugnat, et
[ii] http://cds.cern.ch/
[iii] P. Pugnat, et al., “Prog
Contact: CAPP Administraion Office(350-8166)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
115 | April 26 (Tue), 4PM | #1323(1st Floor. E6-2) | Dr. Myung-Ho Bae, Korea Research Institute of Standards and Science | Transport spectroscopy for electronic bands in carbon-based nanomaterials with weak-bond contacts |
114 | 3 PM, 12 Jun (Wed), 2019 | Rm# 1323, E6-2 | Dr. Minyoung You |
The relation between free and interacting fermionic SPT phases
![]() |
113 | Sep. 29 (Thu), 4:00 PM | E6-2. #2501(2nd fl.) | Dr. Minu Kim, Institute for Basic Science, Seoul National University | Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip? |
112 | Apr. 28 (Fri.), 04:00 PM | #1323 (E6-2. 1st fl.) | Dr. Minkyung Jung Research Institute, DGIST | Carbon nanotubes coupled to superconducting impedance matching circuits |
111 | July 30 (Tue), 4:00 PM | #1323, E6-2 | Dr. Mingu Kang |
Dirac fermions and flat bands in correlated kagome metals
![]() |
110 | Nov. 3 (Fri.), 2:30 PM | #1323 (1st fl., E6-2.) | Dr. MinChul Lee(Department of Applied Physics, Kyung Hee Univ.) |
Quantum Resistor-Capacitor Circuit with Majorana Edge States
![]() |
109 | Sep. 10 (Tue.), 03:00 PM | E6-2. 1st fl. #1323 | Dr. Mikhail Kiselev |
Two-Stage Kondo Effect
![]() |
108 | Feb. 1 (Wed.), 2p.m. | #1323(E6-2. 1st fl.) | Dr. Michihisa Yamamoto, Department of Applied Physics, The University of Tokyo | Quantum electron optics using flying electrons |
107 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
106 | Jul. 08 (Fri.) 11:00 AM | #1323(E6-2. 1st fl.) | Dr. Michael Lawler(Binghampton Univ. / Cornell Univ.) | Isostatic magnetism |
105 | May 19, 2016 (Thur.) 3PM | May 19, 2016 (Thur.) 3PM, | Dr. Michael Betz, CERN | The CERN Resonant WISP Search: Development, Results and Lesson-Learned |
104 | 2015/10/15, 10AM | E6-2, 5th fl. #5318 | Dr. Mark D. Bird (Florida State University) | Development of Large-Bore, High Field Magnets at the NHMFL |
103 | Mar. 24 (Fri.), 2:30 PM | #1323 (1st fl. E6-2). | Dr. MahnSoo Choi | Topological Dynamics |
102 | October 26 (Fri.), 4:00 PM | #1323, E6-2 | Dr. Kyusung Hwang |
Coexisting triple-point and nodal-line topological magnons and thermal Hall effect in pyrochlore iridates
![]() |
101 | 2015/07/16, 4PM | E6-2, 1318 | Dr. Kyunghan Hong(MIT) | Next-generation ultrafast laser technology for nonlinear optics and strong-field physics |
100 | November 1 (Thu.), 16:00 PM | #1323, E6-2 | Dr. KyeoReh Lee |
Direct holography from a single snapshot
![]() |
99 | 2016/03/11 1:30 PM | E6-2. 1st fl. #1501 | Dr. Kwon Park | Topological phases of matter in nonequilibrium: Topology of the Wannier-Stark ladder |
98 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
97 | Dec. 9(Fri), 4p.m. | #1323(E6-2. 1st fl. | Dr. Kun Woo Kim, KIAS | Shift Charge and Spin Photocurrents in Dirac Surface States of Topological Insulator |
96 | May. 11 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. Kun Woo Kim |
Disordered Floquet topological insulators
![]() |