Entanglement probe of two-impurity Kondo physics
2016.09.19 16:01
장소 | E6-2. #2502(2nd fl.) |
---|---|
일시 | 4pm, Sep. 21 (Wed. |
연사 | Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China) |
Entanglement probe of two-impurity Kondo physics
4pm, Sep. 21 (Wed.), E6-2. #2502(2nd fl.)
Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China)
The two-impurity Kondo model has bearings on a number of topical problems, from heavy-fermion physics to spin-based quantum computing. In this talk I will review what is known about the model and also present a novel approach to its study, initiated in a collaboration with A. Bayat, S. Bose, and P. Sodano [1]. Specifically, we propose that real-space properties of the model can be obtained from an effective spin model where two single-impurity Kondo spin chains are joined via an RKKY interaction between the two impurity spins. We then use the Density Matrix Renormalization Group (DMRG) to study its features, using two complementary quantum-entanglement measures, the negativity and the von Neumann entropy. This nonperturbative approach enables us to uncover the Kondo screening cloud and its enhancement in the limit of large ferromagnetic RKKY coupling, thus corroborating a long-standing conjecture of ”Kondo resonance narrowing" for effectively large impurity spins. In a follow-up work [2], we extended our approach to study the entanglement spectrum of the model, and obtained the Schmidt gap, i.e. the difference between the two largest eigenvalues of the reduced density matrix. The Schmidt gap is found to signal the quantum phase transition between the Kondo and RKKY phases, in effect serving as an order parameter, correctly predicting the known scaling exponent for the Kondo crossover length at the critical point. Time permitting, I will briefly discuss also some more recent applications of our approach, to the study of local quantum quenches [3], the entanglement structure of the two-channel Kondo model [4], and impurity quantum thermodynamics [5].
[1] A. Bayat et al., Phys. Rev. Lett. 109, 066403 (2012)
[2] A. Bayat et al., Nat. Comm. 5, 3784 (2014)
[3] A. Bayat et al., Phys. Rev. B 92, 155141 (2015)
[4] B. Alkurtass et al., Phys. Rev. B 93, 081106(R) (2016)
[5] A. Bayat et al., Phys. Rev. B 93, 201106(R) (2016)
Contact: Heung Sun Sim, Physics Dept., (hs_sim@kaist.ac.kr)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
114 | Dec. 9(Fri), 4p.m. | #1323(E6-2. 1st fl. | Dr. Kun Woo Kim, KIAS | Shift Charge and Spin Photocurrents in Dirac Surface States of Topological Insulator |
113 | Dec. 8(Thu) 4p.m. | #1323(E6-2. 1st fl.) | Dr. Jinhyoung Lee, Hanyang University | Dynamical Resonance between Two Optical Cavities via Optomechanical Oscillator |
112 | Nov. 29(Tue) 4p.m. | #1323(E6-2. 1st fl.) | Dr. SungBin Lee, KAIST | Symmetry Protected Kondo Metals and Their Phase Transitions |
111 | Nov. 24(Thu) 4p.m. | #1323(E6-2. 1st fl.) | Dr. Jai-Min Choi, Chonbuk National Univiersity | Harmonic oscillator physics with single atoms in a state-selective optical potential |
110 | Nov. 18th (Fri) 10:30 a.m. | #5318(5th fl.) | Dr. 최 순 원, Havard University | Non-equilibrium many-body spin dynamics in diamond |
109 | Nov. 16 (Wed), 4p.m. | #1323(E6-2. 1st fl.) | Dr. Heung-Sik Kim , University of Toronto | Realizing Haldane Model in Fe-based Honeycomb Ferromagnetic Insulators |
108 | Nov. 10th(Thu) 4 p.m. | E6-2. #1323(1st fl.) | Prof. Min Seok Jang, Electrical Engineering, KAIST | Low Dimensional Active Plasmonics and Electron Optics in Graphene |
107 | Nov. 11th (Fri), 4 p.m. | #1323(E6-2. 1st fl.) | Dr. Bohm-Jung Yang, SNU | Dirac fermions in condensed matters |
106 | Nov. 11th(Fri), 1:30 p.m. | #1323(E6-2. 1st fl.) | Dr. Keun Su Kim, POSTECH | Bandgap Engineering of Black Phosphorus |
105 | Nov. 04 (Fri), 3:00 PM | E6-2. #1323(1st fl.) | Dr. Dohun Kim, Department of Physics and Astronomy, SNU | Quantum information experiments using few electron spins in semiconductors |
104 | Nov. 04 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Jonghyun Song, Department of Physics, Chungnam National University | Exotic phenomena at oxide LaAlO3/SrTiO3 hetero-interface and their applications |
103 | Nov. 1st (Tue), 10:30AM | #1323(E6-2 1st fl.) | Dr. Gadi Eisenstein, Technion | Time scale dependent dynamics in InAs/InP quantum dot gain media |
102 | Oct. 27th(Thu) 4PM | #1323(E6-2) | Dr. 이 강 희, KAIST, Mechnical Engineering | Terahertz Metal Optics |
101 | Nov. 1 (Tue.) 2:30 pm | Seminar Room #1323(E6-2) | Prof. Youngjoon Kwon, Yonsei Univ. | Search for dark sector particles in the B-factory experiments |
100 | Oct. 17th (Mon) 11:00 AM | #1323,(E6-2, 1st fl.) | Nguyen Quang Liem, Institute of Materials Science, VAST, Viettnam | IMS and examples of the studies on optoelectronic materials |
99 | Oct. 18 (Tue.), 3PM | E6-2. 1st fl. #1323 | Dr. JunHo Suh, Korea Research Institute of Standards and Science | “Hybrid quantum systems with mechanical oscillators” |
98 | Oct. 18 (Tue.), 1:30 PM | 1st fl. #1323(E6-2) | Dr. Chan-Ho Yang, Department of Physics, KAIST | "Visualization of oxygen vacancy in motion and the interplay with electronic conduction" |
97 | Oct. 07 (Fri), 4:00 PM | E6-2. #1323(1st fl.) | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University | “Tilt engineering of 4d and 5d transition metal oxides?” |
96 | Oct. 07 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Suk Bum Chung, IBS-CCES , Seoul National University | “Symmetry and topology in transition metal dichalcogenide?” |
95 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |