“Hybrid quantum systems with mechanical oscillators”
2016.10.14 17:34
장소 | E6-2. 1st fl. #1323 |
---|---|
일시 | Oct. 18 (Tue.), 3PM |
연사 | Dr. JunHo Suh, Korea Research Institute of Standards and Science |
“Hybrid quantum systems with mechanical oscillators”
Dr. JunHo Suh, Korea Research Institute of Standards and Science
Oct. 18 (Tue.), 3PM, E6-2. 1st fl. #1323
Abstract:
Quantum machines are actively pursued to harness quantum coherence and entanglement as new resources for information processing and precision sensing. Among those activities, hybrid quantum systems are recognized as a promising platform for building multi-functional quantum machines by connecting quantum states in different physical domains, and mechanical oscillators are accepted as important components in the quantum hybrids[1]. In this talk, I review recent examples of hybrid quantum systems involving mechanical oscillators strongly coupled to electrons and photons. In the first part, a quantum electro-mechanical system is introduced. A cooper-pair box qubit is electrostatically coupled to a nanomechanical oscillator. A dispersive measurement of qubit states is achievable through high-quality read-out of nanomechanical motion, which also maintains qubit coherence proved via microwave spectroscopy and Landau-Zener interference. In the second part, mechanical oscillators coupled to microwave photons, or "quantum opto-mechanical systems", are described, where radiation pressure mediates the interaction between photons and the mechanical oscillator. Photons act as a probe for mechanical motion in this case, and a fundamental limit in measurement sensitivity arises due to Heisenberg's uncertainty principle, as known as quantum standard limit(SQL). By carefully measuring mechanical motion in quadratures, we identify the fundamental back-action from photons which mandates SQL, and also demonstrate a novel scheme known as quantum non-demolition measurement (QND) which allows a precise measurement without back-action in one quadrature of motion[3]. When the coupling between the microwave photons and mechanical motion is strong enough, the back-action from photons start modifying quantum noise in mechanical oscillators and produced mechanical quantum squeezed states[4,5]. Finally, it is expected that one could approach ultra-strong coupling regime as photon-mechanical oscillator coupling strength increases, where single photon coupled to mechanical motion dominates the hybrid system. Mechanical states in the ultra-strong coupling limit deviate from well-known number states which could open a new paradigm for controlling mechanical quantum states[6]. A quantum dot system embedded in a nanowire is proposed to be a candidate to reach this interesting regime, and our recent progress toward this direction is dissussed.
[1] Kurizki et.al., PNAS 112, 3866-3873 (2015).
[2] LaHaye et.al., Nature 459, 960-964 (2009).
[3] Suh et.al., Science 344, 1262-1265 (2014).
[4] Wollman et.al., Science 349, 952-955 (2015).
[5] Lei et.al., PRL 117, 100801 (2016).
[6] Nation et.al., PRA 93, 022510 (2016).
Contact: SunYoung Choi, (sunyoungchoi@kaist.ac.kr)
Center for Quantum Coherence in Condensed Matter, KAIST
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
160 | 2015/07/15, 2PM | E6-2,1323 | Dr. Se Young Park(Rutgers Univ.) | Electronic and optical properties of titanate-based oxide superlattices |
159 | May. 11(Wed), 4pm | E6-2. #1323 & Zoom | Dr. Sunok Josephine Suh (Kavli Institute for Theoretical Physics) | Gravity as a phenomenon in quantum dynamics |
158 | May. 12(Thu), 4pm | E6-2. #1323 & Zoom | Dr.Philip Chang (University of California San Diego, Department of Physics) | New frontiers of electroweak physics at the LHC |
157 | May. 18(Wed), 4pm | E6-2. #1323 & Zoom | Dr.Heeyeon Kim (Rutgers University, Department of Physics and Astronomy) | Geometry, Algebra, and Quantum Field Theory |
156 | May. 19(Thu), 4pm | E6-2. #1323 & Zoom | Dr.Jay Hyun Jo (Yale University, Department of Physics) | Chasing Long Standing Neutrino Anomalies with MicroBooNE |
155 | May 11 (Wed.), 4 PM | E6-2. #1323(1st fl.) | Dr. Bumjoon Kim, Max Planck Institute for Solid State Research | The quest for novel high-temperature superconductors---Prospects and progress in iridates |
154 | May 24 (Tue) 4 PM | E6-2. #1323(1st fl.) | Dr. Euyheon Hwang, SKKU Advanced Institute of Nanotechnology, Sung Kyung Kwan University | Electronic and magnetic properties of 2D transition-metal thiophosphates and tunability of magnetic order with carrier density |
153 | Oct. 07 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Suk Bum Chung, IBS-CCES , Seoul National University | “Symmetry and topology in transition metal dichalcogenide?” |
152 | Oct. 07 (Fri), 4:00 PM | E6-2. #1323(1st fl.) | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University | “Tilt engineering of 4d and 5d transition metal oxides?” |
151 | Nov. 04 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Jonghyun Song, Department of Physics, Chungnam National University | Exotic phenomena at oxide LaAlO3/SrTiO3 hetero-interface and their applications |
150 | Nov. 04 (Fri), 3:00 PM | E6-2. #1323(1st fl.) | Dr. Dohun Kim, Department of Physics and Astronomy, SNU | Quantum information experiments using few electron spins in semiconductors |
149 | Nov. 10th(Thu) 4 p.m. | E6-2. #1323(1st fl.) | Prof. Min Seok Jang, Electrical Engineering, KAIST | Low Dimensional Active Plasmonics and Electron Optics in Graphene |
148 | Sep. 29 (Thu), 4:00 PM | E6-2. #2501(2nd fl.) | Dr. Minu Kim, Institute for Basic Science, Seoul National University | Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip? |
147 | 4pm, Sep. 21 (Wed. | E6-2. #2502(2nd fl.) | Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China) | Entanglement probe of two-impurity Kondo physics |
146 | 2015/09/07, 3PM | E6-2. 1st fl. #1318 | Dr. Jasbinder Sanghera (U.S. Naval Research Laboratory (NRL)) | Advanced Optical Materials and Devices at NRL |
145 | Apr. 5 (Tue.), 4PM | E6-2. 1st fl. #1322 | Dr. Ara Go, Columbia University | A new impurity solver for multi-orbital systems: adaptive truncation of the Hilbert space |
144 | Oct. 12 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. Daniel Kyungdeock Park |
Quantum Advantage in Learning Parity with Noise
![]() |
143 | Oct. 12 (Fri.), 04:00 PM | E6-2. 1st fl. #1323 | Dr. HyungWoo Lee |
Direct observation of a two-dimensional hole gas at oxide interfaces
![]() |
142 | Apr. 28 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. JeongYoung Park Graduate School of EEWS, KAIST | Hot electron generation at surfaces and its impact to catalysis and renewable energy conversion |
141 | Apr. 12 (Tue.), 4 PM | E6-2. 1st fl. #1323 | Dr. Jeehoon Kim, POSTECH | Confinement of Superconducting Vortices in Magnetic Force Microscopy |