“Hybrid quantum systems with mechanical oscillators”
2016.10.14 17:34
장소 | E6-2. 1st fl. #1323 |
---|---|
일시 | Oct. 18 (Tue.), 3PM |
연사 | Dr. JunHo Suh, Korea Research Institute of Standards and Science |
“Hybrid quantum systems with mechanical oscillators”
Dr. JunHo Suh, Korea Research Institute of Standards and Science
Oct. 18 (Tue.), 3PM, E6-2. 1st fl. #1323
Abstract:
Quantum machines are actively pursued to harness quantum coherence and entanglement as new resources for information processing and precision sensing. Among those activities, hybrid quantum systems are recognized as a promising platform for building multi-functional quantum machines by connecting quantum states in different physical domains, and mechanical oscillators are accepted as important components in the quantum hybrids[1]. In this talk, I review recent examples of hybrid quantum systems involving mechanical oscillators strongly coupled to electrons and photons. In the first part, a quantum electro-mechanical system is introduced. A cooper-pair box qubit is electrostatically coupled to a nanomechanical oscillator. A dispersive measurement of qubit states is achievable through high-quality read-out of nanomechanical motion, which also maintains qubit coherence proved via microwave spectroscopy and Landau-Zener interference. In the second part, mechanical oscillators coupled to microwave photons, or "quantum opto-mechanical systems", are described, where radiation pressure mediates the interaction between photons and the mechanical oscillator. Photons act as a probe for mechanical motion in this case, and a fundamental limit in measurement sensitivity arises due to Heisenberg's uncertainty principle, as known as quantum standard limit(SQL). By carefully measuring mechanical motion in quadratures, we identify the fundamental back-action from photons which mandates SQL, and also demonstrate a novel scheme known as quantum non-demolition measurement (QND) which allows a precise measurement without back-action in one quadrature of motion[3]. When the coupling between the microwave photons and mechanical motion is strong enough, the back-action from photons start modifying quantum noise in mechanical oscillators and produced mechanical quantum squeezed states[4,5]. Finally, it is expected that one could approach ultra-strong coupling regime as photon-mechanical oscillator coupling strength increases, where single photon coupled to mechanical motion dominates the hybrid system. Mechanical states in the ultra-strong coupling limit deviate from well-known number states which could open a new paradigm for controlling mechanical quantum states[6]. A quantum dot system embedded in a nanowire is proposed to be a candidate to reach this interesting regime, and our recent progress toward this direction is dissussed.
[1] Kurizki et.al., PNAS 112, 3866-3873 (2015).
[2] LaHaye et.al., Nature 459, 960-964 (2009).
[3] Suh et.al., Science 344, 1262-1265 (2014).
[4] Wollman et.al., Science 349, 952-955 (2015).
[5] Lei et.al., PRL 117, 100801 (2016).
[6] Nation et.al., PRA 93, 022510 (2016).
Contact: SunYoung Choi, (sunyoungchoi@kaist.ac.kr)
Center for Quantum Coherence in Condensed Matter, KAIST
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
111 | Nov. 24(Thu) 4p.m. | #1323(E6-2. 1st fl.) | Dr. Jai-Min Choi, Chonbuk National Univiersity | Harmonic oscillator physics with single atoms in a state-selective optical potential |
110 | Nov. 18th (Fri) 10:30 a.m. | #5318(5th fl.) | Dr. 최 순 원, Havard University | Non-equilibrium many-body spin dynamics in diamond |
109 | Nov. 16 (Wed), 4p.m. | #1323(E6-2. 1st fl.) | Dr. Heung-Sik Kim , University of Toronto | Realizing Haldane Model in Fe-based Honeycomb Ferromagnetic Insulators |
108 | Nov. 10th(Thu) 4 p.m. | E6-2. #1323(1st fl.) | Prof. Min Seok Jang, Electrical Engineering, KAIST | Low Dimensional Active Plasmonics and Electron Optics in Graphene |
107 | Nov. 11th (Fri), 4 p.m. | #1323(E6-2. 1st fl.) | Dr. Bohm-Jung Yang, SNU | Dirac fermions in condensed matters |
106 | Nov. 11th(Fri), 1:30 p.m. | #1323(E6-2. 1st fl.) | Dr. Keun Su Kim, POSTECH | Bandgap Engineering of Black Phosphorus |
105 | Nov. 04 (Fri), 3:00 PM | E6-2. #1323(1st fl.) | Dr. Dohun Kim, Department of Physics and Astronomy, SNU | Quantum information experiments using few electron spins in semiconductors |
104 | Nov. 04 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Jonghyun Song, Department of Physics, Chungnam National University | Exotic phenomena at oxide LaAlO3/SrTiO3 hetero-interface and their applications |
103 | Nov. 1st (Tue), 10:30AM | #1323(E6-2 1st fl.) | Dr. Gadi Eisenstein, Technion | Time scale dependent dynamics in InAs/InP quantum dot gain media |
102 | Oct. 27th(Thu) 4PM | #1323(E6-2) | Dr. 이 강 희, KAIST, Mechnical Engineering | Terahertz Metal Optics |
101 | Nov. 1 (Tue.) 2:30 pm | Seminar Room #1323(E6-2) | Prof. Youngjoon Kwon, Yonsei Univ. | Search for dark sector particles in the B-factory experiments |
100 | Oct. 17th (Mon) 11:00 AM | #1323,(E6-2, 1st fl.) | Nguyen Quang Liem, Institute of Materials Science, VAST, Viettnam | IMS and examples of the studies on optoelectronic materials |
» | Oct. 18 (Tue.), 3PM | E6-2. 1st fl. #1323 | Dr. JunHo Suh, Korea Research Institute of Standards and Science | “Hybrid quantum systems with mechanical oscillators” |
98 | Oct. 18 (Tue.), 1:30 PM | 1st fl. #1323(E6-2) | Dr. Chan-Ho Yang, Department of Physics, KAIST | "Visualization of oxygen vacancy in motion and the interplay with electronic conduction" |
97 | Oct. 07 (Fri), 4:00 PM | E6-2. #1323(1st fl.) | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University | “Tilt engineering of 4d and 5d transition metal oxides?” |
96 | Oct. 07 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Suk Bum Chung, IBS-CCES , Seoul National University | “Symmetry and topology in transition metal dichalcogenide?” |
95 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |
94 | Sep. 29th(Thu), 4PM | E6-2 #1323 (1st floor) | Dr. Sangyoon Han, Department of Physics, KAIST | Large-scale Silicon Photonic MEMS Switches |
93 | Sep. 29 (Thu), 4:00 PM | E6-2. #2501(2nd fl.) | Dr. Minu Kim, Institute for Basic Science, Seoul National University | Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip? |
92 | Sep. 22, 2016(Thu), 3:30 PM | #1323(E6-2, 1st fl.) | Dr. Haiyang Yan (Institute of Nuclear Physics and Chemistry) | Polarized 3He, Polarized Neutrons and New Interactions beyond the Standard Model |