Relational Logic (with applications to Quantum Mechanics, String Theory, Cosmology, Neutrino Oscillations, Statistical Mechanics)
2016.08.03 13:07
장소 | KAIST Natural Science Building (E6-5), EDU 3.0 Room(1st fl.) |
---|---|
일시 | Aug. 4, 2016 (Thu.), 2:30 pm |
연사 | Prof. Argyris Nicolaidis |
Relational Logic
(with applications to Quantum
Aug. 4, 2016 (Thu.), 2:30 pm, KAIST Natural Science
Prof. Argyris Nicolaidis
Quantum mechanics defies classical logic, defined by Aristotle and extended into mathematics by George Boole. We suggest that the inner syntax of quantum mechanics is relational logic, a form of logic developed by C. S. Peirce. Within relational logic, relation is the fundamental, primary constituent and everything else is expressed in terms of relations. A double line representation for relations generates patterns similar to string world-sheets, indicating the affinity between quantum mechanics and string theory. A relation may be represented by a spinor and a single spinor gives rise to the Bloch sphere, which is topologically equivalent to the light cone of Minkowski spacetime. We examined the geometry emerging out of the quantum entanglement of two spinors. We found that quantum entanglement offers us a cosmology involving an extra dimension (its size is determined by the amount of quantum entanglement), with two “mirror” branes coexisting in the extra dimension. An interesting phenomenology for the neutrino mixing follows. We studied also a network composed of relations-links, using methods of statistical mechanics. Our model may serve as a prototype model to address different systems (internet network, virus propagation etc).
Contact : CAPP Administration Office(T.8166)
[Short CV] ARGYRIS NICOLAIDIS
Argyris Nicolaidis is Professor of Theoretical Physics at the Aristotle University of Thessaloniki. He obtained his Ph.D. from McGill University, Montreal, Canada, in the domain of Theoretical Physics of Elementary Particles. He worked as postdoctotal fellow at the Laboratoire de Physique Corpusculaire, Collège de France, Paris. His scientific work is centered on Quantum Chromodynamics, neutrino astrophysics, string dynamics and black holes, extra dimensions of space, relational logic, complex networks. He is the recipient of the Empirikion Prize for the Natural Sciences in 1988. A member of the scientific council of the NESTOR neutrino telescope. Fulbright fellow in the year 1995.
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
160 | Sep. 02(Fri) 4:00 PM | E6-2(1st fl) #1323 | Dr. Yong-Joo Doh, Department of Physics and Photon Science, GIST | Quantum Electrical Transport in Topological Insulator Nanowires |
159 | Sep. 02(Fri) 2:30 PM | E6-2(1st fl.), #1323 | Dr. Yong-Hyun Kim,Graduate School of Nanoscience and Technology, KAIST | Nanoscale Thermal Physics: Seebeck Effect and Nanoscale Friction |
158 | Jun 28, 14:00 | E6-2, #1322 | Dr. Bongjae Kim, Dr. Sooran Kim, Dr. Jeongwoon Hwang |
1st Research-exchange meeting of computational material physics
![]() |
157 | 2015/11/10, 4PM | E6-2, #1323 | Dr. Woosuk Bang (Physics division, Los Alamos National Laboratory) | Rapid heating of matter using high power lasers |
156 | 2015/11/19, 4PM | E6-2, #1323 | Dr. Daesu Lee (University of Wisconsin-Madison) | Emergent Collective Phenomena and Functions at Reduced Dimensions |
155 | 2015/12/09, 2PM | E6-2, #1323 | Arjun G. Yodh (University of Pennsylvania) | SWELLABLE COLLOIDAL PARTICLES ARE SWELL |
154 | 2015/12/02, 4PM | E6-2, #1323 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) | Samarium Hexaboride: Is it a Topological insulator? |
153 | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
152 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
151 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
150 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
149 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
148 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
147 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
146 | 2016/1/11, 4PM | E6-2, #1323 | Dr. B.J.Kim (Max Planck Institute for Solid State Research) | Mott Physics in the Strong Spin-Orbit Coupling Regime |
145 | 2016/1/26, 2PM | E6-2, #1323 | Dr. Sergei V. Kalinin (Center for Nanophase Materials Sciences, Oak Ridge National Laboratory) | Electrochemistry on Nano- and Atomic Levels: Scanning Probe Microscopy Meets Deep Data |
144 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |
143 | Jun 24 (Mon) 11:00 | E6-2, #1323 | Dr. Henning Schomerus |
Topological photonic anomalies
![]() |
142 | July 25(Thur.),4:00PM | E6-2, #1323 | Prof.Bohm-Jung Yang |
Band topology of twisted bilayer graphene
![]() |
141 | July 31(Wed.)/ 16:00 | E6-2, #1323 | Dr. Ivan Borzenets |
Features of ballistic superconducting graphene
![]() |