“Hybrid quantum systems with mechanical oscillators”
2016.10.14 17:34
장소 | E6-2. 1st fl. #1323 |
---|---|
일시 | Oct. 18 (Tue.), 3PM |
연사 | Dr. JunHo Suh, Korea Research Institute of Standards and Science |
“Hybrid quantum systems with mechanical oscillators”
Dr. JunHo Suh, Korea Research Institute of Standards and Science
Oct. 18 (Tue.), 3PM, E6-2. 1st fl. #1323
Abstract:
Quantum machines are actively pursued to harness quantum coherence and entanglement as new resources for information processing and precision sensing. Among those activities, hybrid quantum systems are recognized as a promising platform for building multi-functional quantum machines by connecting quantum states in different physical domains, and mechanical oscillators are accepted as important components in the quantum hybrids[1]. In this talk, I review recent examples of hybrid quantum systems involving mechanical oscillators strongly coupled to electrons and photons. In the first part, a quantum electro-mechanical system is introduced. A cooper-pair box qubit is electrostatically coupled to a nanomechanical oscillator. A dispersive measurement of qubit states is achievable through high-quality read-out of nanomechanical motion, which also maintains qubit coherence proved via microwave spectroscopy and Landau-Zener interference. In the second part, mechanical oscillators coupled to microwave photons, or "quantum opto-mechanical systems", are described, where radiation pressure mediates the interaction between photons and the mechanical oscillator. Photons act as a probe for mechanical motion in this case, and a fundamental limit in measurement sensitivity arises due to Heisenberg's uncertainty principle, as known as quantum standard limit(SQL). By carefully measuring mechanical motion in quadratures, we identify the fundamental back-action from photons which mandates SQL, and also demonstrate a novel scheme known as quantum non-demolition measurement (QND) which allows a precise measurement without back-action in one quadrature of motion[3]. When the coupling between the microwave photons and mechanical motion is strong enough, the back-action from photons start modifying quantum noise in mechanical oscillators and produced mechanical quantum squeezed states[4,5]. Finally, it is expected that one could approach ultra-strong coupling regime as photon-mechanical oscillator coupling strength increases, where single photon coupled to mechanical motion dominates the hybrid system. Mechanical states in the ultra-strong coupling limit deviate from well-known number states which could open a new paradigm for controlling mechanical quantum states[6]. A quantum dot system embedded in a nanowire is proposed to be a candidate to reach this interesting regime, and our recent progress toward this direction is dissussed.
[1] Kurizki et.al., PNAS 112, 3866-3873 (2015).
[2] LaHaye et.al., Nature 459, 960-964 (2009).
[3] Suh et.al., Science 344, 1262-1265 (2014).
[4] Wollman et.al., Science 349, 952-955 (2015).
[5] Lei et.al., PRL 117, 100801 (2016).
[6] Nation et.al., PRA 93, 022510 (2016).
Contact: SunYoung Choi, (sunyoungchoi@kaist.ac.kr)
Center for Quantum Coherence in Condensed Matter, KAIST
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
352 | 2015/10/23, 3PM | E6-2, #5318 | Dr. Helmut Soltner (Forschungszentrum Juelich) | Development of a Rogowski Coil as a new beam position monitor |
351 | 2015/10/23-12/4 10:30 AM | E6, #1501 | Prof. YongKeun Park & Prof. Tae-Young Yoon | How to write a good scientific paper[Open lecture series] |
350 | 2015/11/06, 4:30 PM | E6-2, #5318 | Dr. Youngkuk Kim (University of Pennsylvania) | Topological Dirac line nodes in centrosymmetric semimetals |
349 | 2015/11/10, 4PM | E6-2, #1323 | Dr. Woosuk Bang (Physics division, Los Alamos National Laboratory) | Rapid heating of matter using high power lasers |
348 | 2015/11/19, 4PM | E6-2, #1323 | Dr. Daesu Lee (University of Wisconsin-Madison) | Emergent Collective Phenomena and Functions at Reduced Dimensions |
347 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
346 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
345 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
344 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
343 | 2015/12/02, 4PM | E6-2, #1323 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) | Samarium Hexaboride: Is it a Topological insulator? |
342 | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
341 | 2015/12/09, 11AM | E4(KI Building), Connect room (2nd fl.) | Arjun G. Yodh (University of Pennsylvania) | Functional Imaging & Monitoring of Brain & Breast with Diffuse Light |
340 | 2015/12/09, 2PM | E6-2, #1323 | Arjun G. Yodh (University of Pennsylvania) | SWELLABLE COLLOIDAL PARTICLES ARE SWELL |
339 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
338 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
337 | 2015/12/17, 11:00AM | E4(KI Building), Matrix Hall (2nd fl.) | Dr. Jung-Hoon Park (Purdue University) | Wavefront engineering for in-vivo Deep brain imaging |
336 | 2016/03/07-06/13 | E6, 1501 | Prof. David Helfman(KAIST) 외 |
Physics Colloquium : 2016 Spring
![]() |
335 | 2016/03/11 1:30 PM | E6-2. 1st fl. #1501 | Dr. Kwon Park | Topological phases of matter in nonequilibrium: Topology of the Wannier-Stark ladder |
334 | 2016/03/11 4 PM | E6-2. 1st fl. #1501 | Dr. Tae-Hwan KIM (POSTECH) | Jan. Switching handedness of of chiral solitons in Z4 topological insulators |
333 | 2016/03/11-06/09 | E6-2, 1501 외 | 박권(KAIS) 외 |
Physics Seminar Serises : 2016 Spring
![]() |