Introducing extra dimensions to spectroscopic studies of advanced quantum materials
2015.11.27 22:23
장소 | E6-2, #1323 |
---|---|
일시 | 2015/12/01, 4PM |
연사 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) |
Introducing extra dimensions to spectroscopic studies of advanced quantum materials
Dec. 1(Tue), 4:00 p.m. , Seminar Room(#1323)
Dr. Yeong Kwan Kim, Advanced Light Source, Lawrence Berkeley National Laboratory
In so called quantum materials, where the variety of interesting phenomena occur, all possible degree of freedoms (DOF) in solid – lattice, charge, spin, orbital DOF actively play a role in the fundamental level. In most cases, these DOFs are closely entangled each other, forming a highly complicated role on each phenomena. In this regard, in order to understand the fundamental mechanism of the phenomena such as unconventional superconductivity, the additional control parameters are highly desired that can tune the specific DOF separately. In this talk, I will introduce two new control parameters – doping and pressure that can open up the new phase space in spectroscopy and allow us to study the role of DOF precisely and distinctively. With interesting examples that obtained with new control parameters, I will demonstrate the vision of new control parameters for the advanced quantum material study.
Contact: Yoonsoo Kim, Administration Office. Tel. 2599
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
352 | 2015/10/23, 3PM | E6-2, #5318 | Dr. Helmut Soltner (Forschungszentrum Juelich) | Development of a Rogowski Coil as a new beam position monitor |
351 | 2015/10/23-12/4 10:30 AM | E6, #1501 | Prof. YongKeun Park & Prof. Tae-Young Yoon | How to write a good scientific paper[Open lecture series] |
350 | 2015/11/06, 4:30 PM | E6-2, #5318 | Dr. Youngkuk Kim (University of Pennsylvania) | Topological Dirac line nodes in centrosymmetric semimetals |
349 | 2015/11/10, 4PM | E6-2, #1323 | Dr. Woosuk Bang (Physics division, Los Alamos National Laboratory) | Rapid heating of matter using high power lasers |
348 | 2015/11/19, 4PM | E6-2, #1323 | Dr. Daesu Lee (University of Wisconsin-Madison) | Emergent Collective Phenomena and Functions at Reduced Dimensions |
347 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
346 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
345 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
» | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
343 | 2015/12/02, 4PM | E6-2, #1323 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) | Samarium Hexaboride: Is it a Topological insulator? |
342 | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
341 | 2015/12/09, 11AM | E4(KI Building), Connect room (2nd fl.) | Arjun G. Yodh (University of Pennsylvania) | Functional Imaging & Monitoring of Brain & Breast with Diffuse Light |
340 | 2015/12/09, 2PM | E6-2, #1323 | Arjun G. Yodh (University of Pennsylvania) | SWELLABLE COLLOIDAL PARTICLES ARE SWELL |
339 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
338 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
337 | 2015/12/17, 11:00AM | E4(KI Building), Matrix Hall (2nd fl.) | Dr. Jung-Hoon Park (Purdue University) | Wavefront engineering for in-vivo Deep brain imaging |
336 | 2016/03/07-06/13 | E6, 1501 | Prof. David Helfman(KAIST) 외 |
Physics Colloquium : 2016 Spring
![]() |
335 | 2016/03/11 1:30 PM | E6-2. 1st fl. #1501 | Dr. Kwon Park | Topological phases of matter in nonequilibrium: Topology of the Wannier-Stark ladder |
334 | 2016/03/11 4 PM | E6-2. 1st fl. #1501 | Dr. Tae-Hwan KIM (POSTECH) | Jan. Switching handedness of of chiral solitons in Z4 topological insulators |
333 | 2016/03/11-06/09 | E6-2, 1501 외 | 박권(KAIS) 외 |
Physics Seminar Serises : 2016 Spring
![]() |