Data-driven interrogation of biological dynamics: from subcellular interactions to neuronal networks in vivo
2022.01.14 17:51
장소 | KI bldg. 5th fl. Room B501 & Zoom |
---|---|
일시 | Jan. 18(Tue), 2pm-3pm |
연사 | YoungJu Jo (Stanford University) |
[Seminar]
18 Jan 2022, Tue, 2pm-3pm, KI bldg. 5th fl. Room B501
Zoom: https://kaist.zoom.us/j/89586032430
회의 ID: 895 860 324 30
Data-driven interrogation of biological dynamics:
from subcellular interactions to neuronal networks in vivo
YoungJu Jo
PhD Candidate in Applied Physics, Deisseroth Laboratory, Stanford University
Biological systems are nonlinear dynamical systems consisting of heterogeneous entities. Understanding the logic of the complex spatiotemporal dynamics in such systems, robustly implementing specific biological functions, may require new approaches beyond the traditional hypothesis-driven experimental designs. Here we present a data-driven approach, enabled by high-throughput experimental and computational technologies, across multiple scales. We first discuss a computational imaging technique for simultaneously visualizing multiple aspects of subcellular dynamics [1, 2], its potential combination with molecular optogenetics to study the cell signaling networks, and the remaining challenges in these systems. Then we turn to neuronal networks in behaving animals where high-dimensional neural population activity could be reliably measured and perturbed over extended time. Synergizing with recent technical advances, we propose and experimentally demonstrate a unified deep learning framework to identify the underlying neural dynamical systems, reverse-engineer the neural computation implemented by the dynamics, and design spatiotemporally patterned optogenetic stimulation for naturalistic manipulation of animal behavior [3]. Application of this framework to the mouse habenular circuitry reveals cell-type-specific reward history coding implemented by line attractor dynamics [4].
References:
1. Jo*, Park* et al. Science Advances 3(8), e1700606, 2017.
2. Jo*, Cho*, Park* et al. Nature Cell Biology 23, 1329–1337, 2021.
3. Jo et al. in preparation.
4. Sylwestrak*, Vesuna*, Jo* et al. in revision.
문의: 박용근 교수 (내선:2514)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
322 | 4. 11(월),16:00 | E6, #1501 | 노재동교수 (서울시립대 물리학과) | Emergence of Statistical Mechanics in Quantum Systems |
321 | 4. 25(월), 16:00 | E6, #1501 | 정영욱 책임연구원 (한국원자력연구원) | Ultrafast electron beam, a tool to explore the nanoscopic world of materials(우리말강의) |
320 | 4. 4(월), 16:00 | E6, #1501 | 김희철교수 (Postech 물리학과) | New paradigms in Quantum Field Theory |
319 | 4pm, 10th May | E6 1323 | 권혁준 (Korea Institute for Advanced Study, KIAS) | (광학분야 특별세미나)Testing quantum thermodynamics using quantum optics |
318 | 4pm, 14th April | E6 1323 | 신승우 (KAIST 물리학과) | (광학분야 특별세미나)Holographic tomography of dielectric tensors at optical frequency |
317 | 4pm, 26th May | E6 1323 | 황민수 (Department of Physics, Korea University) | (광학분야 특별세미나)Topological photonic devices |
316 | 4pm, 28th April | E6 1323 | 유경식 (KAIST 전기및전자공학부) | (광학분야 특별세미나)Adiabaticity and symmetry in optical waveguide design |
315 | 4pm, 31th March | online | 최현용 (서울대학교 물리천문학부) | (광학분야 특별세미나)Ultrafast time-resolved spectroscopy in topological materials |
314 | 4pm, Sep. 21 (Wed. | E6-2. #2502(2nd fl.) | Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China) | Entanglement probe of two-impurity Kondo physics |
313 | 4월 18일(월), 15:30~ | KI빌딩(E4), 강의실 B501 (5F) | Prof. Robert A. DiStasio Jr. (Cornell University) |
First Principles Approaches for Intermolecular Interactions: From Gas-Phase Dimers to Liquid Water and Molecular Crystal Polymorphism
![]() |
312 | 5. 2(월),16:00 | E6, #1501 | 유상운교수 (한밭대) | What can we learn from the history of science and technology?(우리말강의) |
311 | 5. 23(월),16:00 | E6, #1501 | 김준성교수 (postech 물리학과) | Novel electronic transport in topological van der Waals magnets |
310 | 5. 30(월), 16:00 | E6, #1501 | 공수현교수 (고려대학교 물리학과) | Light manipulation using 2D layered semiconductors |
309 | 5. 9(월),16:00 | E6, #1501 | 김창영교수 (서울대) | Searching for new electronic properties in correlated material flatland |
308 | 5.16(월),16:00 | E6, #1501 | 조규붕교수 (HKUST) | Design synthetic topological matter with atoms and lights |
307 | 5월 17일(화), 11:00 ~ 12:00 | 창의학습관(E11), 406호 | 방준혁 박사(Korea Basic Science Institute, KBSI) | The CERN Resonant WISP Search: Development, Results and Lesson-Learned |
306 | 5월27일(목) 오후4시 | 온라인 | 박소현 박사(CERN) / 이혜성 교수(KAIST) |
찾아가는 물리연구 현장(유럽 입자물리학연구소 소개)
![]() |
305 | 7월 29일(목) 오후 2시 ~ 오후 4시 | Online seminar | Dr. Kunio Kaneta(KIAS) |
Gravitationally Induced Dark Sector and Inflationary Dynamics
![]() |
304 | 8/19 (Mon), 10:00~11:30, 8/22 (Thur), 10:00~11:30 | Rm. 1322, E6-2 | Nicolas Treps |
Tutorials on Multimode Quantum Optics in the Continuous Variable Regime
![]() |
303 | Apr. 01 (Fri.) 2:30 PM | E6-2. 1st fl. #1501 | Dr. KICHEON KANG, Chonnam National University | Interference of single charged particles without a loop and dynamic nonlocality |