장소 | E6-2, #1323 |
---|---|
일시 | 2015/11/23, 1:30PM |
연사 | Dr. Michael Park (Stanford University) |
What's Beyond the Standard Model?
Lessons from Run I and what might come in Run II
Nov. 23 (Mon), 1:30 PM, #1323(E6-2. 1st fl.)
Dr. Michael Park, Stanford University
The Standard Model of particle physics stands as the most robustly predictive and experimentally well-tested theory ever constructed. Yet there are serious conceptual problems hidden at the core of the theory, which have become even more puzzling in light of recent data at the Large Hadron Collider. In this talk we will present an overview of the Standard Model from a broad theoretical perspective, as well as a broad summary of its major conceptual problems. We will then go on to describe some of the important ideas that have been developed for addressing these problems, how these ideas have changed in light of the results from Run I, and what kind of new physics this might lead us to expect over the coming years in Run II.
Contact: Wonho Choe, Department of Physics (wchoe@kaist.ac.kr)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
67 | Apr. 28 (Thu.) 3PM | #2501(E6-2. 2nd fl.) | Dr. Chang Hee Sohn, SEOUL NATIONAL UNIVERSITY | Lattice/Spin/Charge Coupling in 5d Pyrochlore Cd2Os2O7 |
66 | April 26 (Tue), 4PM | #1323(1st Floor. E6-2) | Dr. Myung-Ho Bae, Korea Research Institute of Standards and Science | Transport spectroscopy for electronic bands in carbon-based nanomaterials with weak-bond contacts |
65 | Apr. 19(Tue.), 2PM | #1323(E6-2. 1st fl.) | Prof. Mark Koepke, Department of Physics and Astronomy, West Virginia University, USA | Nonlocal collisional electron transport in partially ionized plasma generation, structure, and stability |
64 | 4월 18일(월), 15:30~ | KI빌딩(E4), 강의실 B501 (5F) | Prof. Robert A. DiStasio Jr. (Cornell University) |
First Principles Approaches for Intermolecular Interactions: From Gas-Phase Dimers to Liquid Water and Molecular Crystal Polymorphism
![]() |
63 | Apr. 12 (Tue.), 4 PM | E6-2. 1st fl. #1323 | Dr. Jeehoon Kim, POSTECH | Confinement of Superconducting Vortices in Magnetic Force Microscopy |
62 | Apr. 08 (Fri.), 4:00 PM | E6-2. 5st fl. #1501 | Dr. Changyoung Kim, SEOUL NATIONAL UNIV. | Spectroscopic studies of iron-based superconductors : what have we learned? |
61 | Apr. 08 (Fri.), 13:30 PM | E6-2. 1st fl. #1501 | Dr. Yunkyu Bang, Chonnam National Univ. | Theoretical Overview of Iron-based superconductors and its future |
60 | Apr. 5 (Tue.), 4PM | E6-2. 1st fl. #1322 | Dr. Ara Go, Columbia University | A new impurity solver for multi-orbital systems: adaptive truncation of the Hilbert space |
59 | Apr. 01 (Fri.) 4:15 PM | E6-2. 1st fl. #1501 | Dr. JONG SOO LIM, KIAS | Cotunneling drag effect in Coulomb-coupled quantum dots |
58 | Apr. 01 (Fri.) 2:30 PM | E6-2. 1st fl. #1501 | Dr. KICHEON KANG, Chonnam National University | Interference of single charged particles without a loop and dynamic nonlocality |
57 | April 6, 2016 (Wed), 3:30 PM | E6-2, RM #1323 | Dr. Andrei Matlashov (Los Alamos National Laboratory) | Superconducting Quantum Interference Devices for Precision Detection |
56 | April 4, 2016 (Mon) - April 8, 2016 (Fri) | KAIST Natural Science Building (E6-2), RM #4314 | Dr. Fritz Caspers (CERN) | Radio frequency engineering |
55 | 2016/03/11-06/09 | E6-2, 1501 외 | 박권(KAIS) 외 |
Physics Seminar Serises : 2016 Spring
![]() |
54 | 2016/03/11 4 PM | E6-2. 1st fl. #1501 | Dr. Tae-Hwan KIM (POSTECH) | Jan. Switching handedness of of chiral solitons in Z4 topological insulators |
53 | 2016/03/11 1:30 PM | E6-2. 1st fl. #1501 | Dr. Kwon Park | Topological phases of matter in nonequilibrium: Topology of the Wannier-Stark ladder |
52 | 2016/03/07-06/13 | E6, 1501 | Prof. David Helfman(KAIST) 외 |
Physics Colloquium : 2016 Spring
![]() |
51 | 2016/1/26, 2PM | E6-2, #1323 | Dr. Sergei V. Kalinin (Center for Nanophase Materials Sciences, Oak Ridge National Laboratory) | Electrochemistry on Nano- and Atomic Levels: Scanning Probe Microscopy Meets Deep Data |
50 | 2016/1/11, 4PM | E6-2, #1323 | Dr. B.J.Kim (Max Planck Institute for Solid State Research) | Mott Physics in the Strong Spin-Orbit Coupling Regime |
49 | 2015/12/17, 11:00AM | E4(KI Building), Matrix Hall (2nd fl.) | Dr. Jung-Hoon Park (Purdue University) | Wavefront engineering for in-vivo Deep brain imaging |
48 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |