(응집물리 세미나) Exploration of new polymorphs in van der Waals crystals
2022.05.25 09:31
장소 | E6-1 #1323 |
---|---|
일시 | May 20(Fri.) 11:00 |
연사 | Prof. Kwanpyo Kim (Department of Physics, Yonsei University) |
1. Date / Time
- May 20, 2022
- 11:00 AM (KST)
2. Place / ZOOM (E6-2 #1323)
- Link: https://kaist.zoom.us/j/87307858369?pwd=am5MUmZSaHZFS0pDRkxPTWloSDNYdz09
- PW: 079031
- PW: 079031
3. Speaker
- Prof. Kwanpyo Kim (Department of Physics, Yonsei University)
4. Talk Title
- Exploration of new polymorphs in van der Waals crystals
5. Abstract
- Crystals with layered structures have recently captured intense research interest. Each layer in these crystals is stacked together via relatively weak van der Waals interaction and can be isolated to be an atomic-thin layer. Various meta-stable stacking configurations can be realized in these systems, including twisted stacking configurations, which can be also exploited for tuning physical properties. Moreover, for some layered crystals, new intralayer structures can be also obtained by new synthetic methods. In this seminar, I will introduce my recent research effort to identify polymorphic configurations in existing layered crystals as well as develop new polymorphic configurations. For structural analysis of layered crystals at atomic resolution, atomic resolution transmission electron microscopy and other complementary techniques can be utilized. Various stacking configurations in layered crystals will be discussed. As an example of a new polymorphic configuration, we recently reported the synthesis of the first hexagonal polymorph, γ-GeSe, from the family of group IV-VI monochalcogenides. I will discuss the basic characteristics and expected physical properties of γ-GeSe.

댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
202 | Jun 28, 14:00 | E6-2, #1322 | Dr. Bongjae Kim, Dr. Sooran Kim, Dr. Jeongwoon Hwang |
1st Research-exchange meeting of computational material physics
![]() |
201 | July 31(Wed.)/ 16:00 | E6-2, #1323 | Dr. Ivan Borzenets |
Features of ballistic superconducting graphene
![]() |
200 | July 25(Thur.),4:00PM | E6-2, #1323 | Prof.Bohm-Jung Yang |
Band topology of twisted bilayer graphene
![]() |
199 | Jun 24 (Mon) 11:00 | E6-2, #1323 | Dr. Henning Schomerus |
Topological photonic anomalies
![]() |
198 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |
197 | 2016/1/26, 2PM | E6-2, #1323 | Dr. Sergei V. Kalinin (Center for Nanophase Materials Sciences, Oak Ridge National Laboratory) | Electrochemistry on Nano- and Atomic Levels: Scanning Probe Microscopy Meets Deep Data |
196 | 2016/1/11, 4PM | E6-2, #1323 | Dr. B.J.Kim (Max Planck Institute for Solid State Research) | Mott Physics in the Strong Spin-Orbit Coupling Regime |
195 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
194 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
193 | 2015/12/09, 2PM | E6-2, #1323 | Arjun G. Yodh (University of Pennsylvania) | SWELLABLE COLLOIDAL PARTICLES ARE SWELL |
192 | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
191 | 2015/12/02, 4PM | E6-2, #1323 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) | Samarium Hexaboride: Is it a Topological insulator? |
190 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
189 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
188 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
187 | 2015/11/19, 4PM | E6-2, #1323 | Dr. Daesu Lee (University of Wisconsin-Madison) | Emergent Collective Phenomena and Functions at Reduced Dimensions |
186 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
185 | 2015/11/10, 4PM | E6-2, #1323 | Dr. Woosuk Bang (Physics division, Los Alamos National Laboratory) | Rapid heating of matter using high power lasers |
184 | 2015/08/03,10:30AM | E6-2, #1323 (Seminar Room) | Dr. Jonghee Yoo (Fermi National Accelerator Laboratory, USA ) | Axion Search |
183 | February 12(Web.) | E6-2, #5318 | Prof. Kunio Kaneta |
From inflation to new weak-scale
![]() |