“Tilt engineering of 4d and 5d transition metal oxides?”
2016.10.06 18:55
장소 | E6-2. #1323(1st fl.) |
---|---|
일시 | Oct. 07 (Fri), 4:00 PM |
연사 | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University |
“Tilt engineering of 4d and 5d transition metal oxides?”
Oct. 07 (Fri), 4:00 PM, E6-2. #1323(1st fl.)
Dr. Choong Hyun Kim,IBS-CCES, Seoul National University
Functional octahedral tilting has become a novel concept in multifunctional perovskite oxides, showing great potential for property manipulation and device design. Strong coupling between spins, orbitals and lattices in transition metal oxides are responsible for these features. Fundamental understanding of such phenomena requires detailed microscopic information on each physical degree of freedom for different physical qualities of spin, orbital, and lattice. In this presentation, we discuss spin-orbital-lattice cross-coupling phenomena in layered 4d ruthenates and 5d iridates. At first, single-layer ruthenates, Sr_{2-x}Ca_{x}RuO4 have interesting phase diagram including unconventional superconductor, metal-insulator transition, spin and orbital ordering. And these are strongly coupled to octahedral tilting distortion. Here we report interesting experimental observations including THz pump-probe optical spectroscopy and ARPES. Secondly, we will focus on control of magnetism in single-and bi-layer iridates via structural distortion. Due to its exotic nature of magnetism in iridates, they are strongly coupled to structural distortion and we can control and even induce spin flop or magnetization reversal phenomena in this series of compounds.
Contact: MyungJoon Han, Physics Dept., (mj.han@kaist.ac.kr)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
127 | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
126 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
125 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
124 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
123 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
122 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
121 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
120 | 2016/1/11, 4PM | E6-2, #1323 | Dr. B.J.Kim (Max Planck Institute for Solid State Research) | Mott Physics in the Strong Spin-Orbit Coupling Regime |
119 | 2016/1/26, 2PM | E6-2, #1323 | Dr. Sergei V. Kalinin (Center for Nanophase Materials Sciences, Oak Ridge National Laboratory) | Electrochemistry on Nano- and Atomic Levels: Scanning Probe Microscopy Meets Deep Data |
118 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |
117 | Jun 24 (Mon) 11:00 | E6-2, #1323 | Dr. Henning Schomerus |
Topological photonic anomalies
![]() |
116 | July 25(Thur.),4:00PM | E6-2, #1323 | Prof.Bohm-Jung Yang |
Band topology of twisted bilayer graphene
![]() |
115 | July 31(Wed.)/ 16:00 | E6-2, #1323 | Dr. Ivan Borzenets |
Features of ballistic superconducting graphene
![]() |
114 | 2015/08/03,10:30AM | E6-2, #1323 (Seminar Room) | Dr. Jonghee Yoo (Fermi National Accelerator Laboratory, USA ) | Axion Search |
113 | 2015/10/23, 3PM | E6-2, #5318 | Dr. Helmut Soltner (Forschungszentrum Juelich) | Development of a Rogowski Coil as a new beam position monitor |
112 | 2015/11/06, 4:30 PM | E6-2, #5318 | Dr. Youngkuk Kim (University of Pennsylvania) | Topological Dirac line nodes in centrosymmetric semimetals |
111 | 2015/07/16, 4PM | E6-2, 1318 | Dr. Kyunghan Hong(MIT) | Next-generation ultrafast laser technology for nonlinear optics and strong-field physics |
110 | 2015/07/16-07/17 | E6-2, 1501 | Sang-Wook Cheong (Rutgers Univ.) | KAIST Physics Distinguished Lecture |
109 | 2016/03/11-06/09 | E6-2, 1501 외 | 박권(KAIS) 외 |
Physics Seminar Serises : 2016 Spring
![]() |
108 | Jul 3rd, 2019 (Wed) | E6-2, 2501 | Kyung Soo Choi |
Many-body quantum electrodynamis (QED) with atoms and photons: A new platform for quantum optics"
![]() |