Samarium Hexaboride: Is it a Topological insulator?
2015.11.30 14:16
장소 | E6-2, #1323 |
---|---|
일시 | 2015/12/02, 4PM |
연사 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) |
Samarium Hexaboride: Is it a Topological insulator?
Dec. 2 (Wed), 4:00 p.m. , Seminar Room(#1323)
Dr. Dae-Jeong Kim, Dept. of Physics and Astronomy, University of California, Irvine
The Kondo insulator SmB6 exhibits a mysterious resistivity saturation with a residual conductivity at low temperature. All efforts over the years to explain this unusual behavior have failed. The recent theory suggests this highly correlated material is an interaction induced topological insulator with the residual conductivity originated from robust surface states. Transport measurements have established the presence of an intrinsic metallic surface and fully insulating bulk state at the low temperature. Following a brief introduction of physics of Kondo lattice and properties of Kondo insulators, I will describe the experimental results providing SmB6 a necessary condition of topological Kondo insulator. Other recent experiments in which the surface states were detected will be surveyed.
Contact: Yoonsoo Kim, Administration Office. Tel. 2599
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
165 | Sep. 02(Fri) 4:00 PM | E6-2(1st fl) #1323 | Dr. Yong-Joo Doh, Department of Physics and Photon Science, GIST | Quantum Electrical Transport in Topological Insulator Nanowires |
164 | Sep. 02(Fri) 2:30 PM | E6-2(1st fl.), #1323 | Dr. Yong-Hyun Kim,Graduate School of Nanoscience and Technology, KAIST | Nanoscale Thermal Physics: Seebeck Effect and Nanoscale Friction |
163 | Jun 28, 14:00 | E6-2, #1322 | Dr. Bongjae Kim, Dr. Sooran Kim, Dr. Jeongwoon Hwang |
1st Research-exchange meeting of computational material physics
![]() |
162 | July 31(Wed.)/ 16:00 | E6-2, #1323 | Dr. Ivan Borzenets |
Features of ballistic superconducting graphene
![]() |
161 | Jun 24 (Mon) 11:00 | E6-2, #1323 | Dr. Henning Schomerus |
Topological photonic anomalies
![]() |
160 | July 25(Thur.),4:00PM | E6-2, #1323 | Prof.Bohm-Jung Yang |
Band topology of twisted bilayer graphene
![]() |
159 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
158 | 2015/11/10, 4PM | E6-2, #1323 | Dr. Woosuk Bang (Physics division, Los Alamos National Laboratory) | Rapid heating of matter using high power lasers |
157 | 2015/11/19, 4PM | E6-2, #1323 | Dr. Daesu Lee (University of Wisconsin-Madison) | Emergent Collective Phenomena and Functions at Reduced Dimensions |
156 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
155 | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
154 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
153 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
152 | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
151 | 2016/1/11, 4PM | E6-2, #1323 | Dr. B.J.Kim (Max Planck Institute for Solid State Research) | Mott Physics in the Strong Spin-Orbit Coupling Regime |
150 | 2015/12/09, 2PM | E6-2, #1323 | Arjun G. Yodh (University of Pennsylvania) | SWELLABLE COLLOIDAL PARTICLES ARE SWELL |
149 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |
» | 2015/12/02, 4PM | E6-2, #1323 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) | Samarium Hexaboride: Is it a Topological insulator? |
147 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
146 | 2016/1/26, 2PM | E6-2, #1323 | Dr. Sergei V. Kalinin (Center for Nanophase Materials Sciences, Oak Ridge National Laboratory) | Electrochemistry on Nano- and Atomic Levels: Scanning Probe Microscopy Meets Deep Data |