Topology-based understanding of spin dynamics in inhomogeneously magnetized systems
2015.11.05 16:41
장소 | E6-2, #1323 |
---|---|
일시 | 2015/11/24, 4PM |
연사 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) |
Topology-based understanding of spin dynamics in inhomogeneously magnetized systems
Nov. 24 (TUE), 4:00 p.m. , Seminar Room(#1323)
Dr. Kab-Jin Kim, Institute for Chemical Research, Kyoto University(apan)
The advance of modern magnetism and spintronics mostly rely on the understanding of spin dynamics in various systems. In particular, spin dynamics in inhomogeneously magnetized systems has received significant attention because of the academic interest it inspires, as well as its potential applications in data storage and logic devices. A magnetic domain wall (DW), the boundary of two magnetic domains having different magnetic orientation, is a representative system showing an inhomogeneous spin configuration. Due to the non-uniform spin structure, the DW generally exhibits unique dynamic behaviors upon external forces. An in-depth understanding of the dynamics of DW not only promotes the progress the DW study but also opens a new avenue in spintronic research. For example, several intriguing physics such as spin transfer torque and spin orbit torque have been uncovered via the DW dynamics study in the past decade, and these new findings now opens a new research field, namely the spin-orbitronics.
This talk will review the progress of magnetic DW study and its contribution to the spintronics field. Then, a recent experimental result on the topology-based spin dynamics will be discussed.
Contact: Yoonsoo Kim, Administration Office. Tel. 2599
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
212 | 2015/10/23, 3PM | E6-2, #5318 | Dr. Helmut Soltner (Forschungszentrum Juelich) | Development of a Rogowski Coil as a new beam position monitor |
211 | 2015/08/03,10:30AM | E6-2, #1323 (Seminar Room) | Dr. Jonghee Yoo (Fermi National Accelerator Laboratory, USA ) | Axion Search |
210 | 2015/11/28, 10AM | E6-2, #1323 | Dr. Suyong Jung (Korea Research Institute of Standards and Science) | Electron Tunneling Spectroscopy of Single and Bilayer Graphene with Hexagonal Boron Nitride as Tunneling Barrier |
209 | 2015/11/19, 4PM | E6-2, #1323 | Dr. Daesu Lee (University of Wisconsin-Madison) | Emergent Collective Phenomena and Functions at Reduced Dimensions |
» | 2015/11/24, 4PM | E6-2, #1323 | Dr. Kab-Jin Kim (Institute for Chemical Research, Kyoto University, Japan) | Topology-based understanding of spin dynamics in inhomogeneously magnetized systems |
207 | 2015/11/23, 1:30PM | E6-2, #1323 | Dr. Michael Park (Stanford University) | What's Beyond the Standard Model? Lessons from Run I and what might come in Run II |
206 | 2015/12/03, 4PM | E6-2, #1323 | Dr. Sang-Yun Lee (3rd institute of Physics, University of Stuttgart, Germany) | Hybrid solid state spin qubits in wide bandgap semiconductors |
205 | 2015/12/11, 1:30PM | E6-2, #1323 | Dr. KwangYong Choi (Chung-Ang University) | Quantum spin liquid in the 1/3 depleted triangular lattice Ba3(Ru1-xIrx)Ti2O9 |
204 | 2015/11/10, 4PM | E6-2, #1323 | Dr. Woosuk Bang (Physics division, Los Alamos National Laboratory) | Rapid heating of matter using high power lasers |
203 | 2016/1/11, 4PM | E6-2, #1323 | Dr. B.J.Kim (Max Planck Institute for Solid State Research) | Mott Physics in the Strong Spin-Orbit Coupling Regime |
202 | 2016/09/29-12/13 | E6-2, #1323 | Sangyoon Han 외 |
2016 Fall, Physics Seminar Serises
![]() |
201 | 2015/12/11, 3:45PM | E6-2, #1323 | Dr. Ji Hun Sim (POSTECH) | Dynamical mean field theory studies on heavy fermion system |
200 | 2015/12/02, 4PM | E6-2, #1323 | Dr. Dae-Jeong Kim (Dept. of Physics and Astronomy, University of California, Irvine) | Samarium Hexaboride: Is it a Topological insulator? |
199 | 2015/12/01, 4PM | E6-2, #1323 | Dr. Yeong Kwan Kim(Lawrence Berkeley National Laboratory, USA) | Introducing extra dimensions to spectroscopic studies of advanced quantum materials |
198 | July 31(Wed.)/ 16:00 | E6-2, #1323 | Dr. Ivan Borzenets |
Features of ballistic superconducting graphene
![]() |
197 | 2015/12/09, 2PM | E6-2, #1323 | Arjun G. Yodh (University of Pennsylvania) | SWELLABLE COLLOIDAL PARTICLES ARE SWELL |
196 | Jun 24 (Mon) 11:00 | E6-2, #1323 | Dr. Henning Schomerus |
Topological photonic anomalies
![]() |
195 | July 25(Thur.),4:00PM | E6-2, #1323 | Prof.Bohm-Jung Yang |
Band topology of twisted bilayer graphene
![]() |
194 | 2016/1/26, 2PM | E6-2, #1323 | Dr. Sergei V. Kalinin (Center for Nanophase Materials Sciences, Oak Ridge National Laboratory) | Electrochemistry on Nano- and Atomic Levels: Scanning Probe Microscopy Meets Deep Data |
193 | Jun 28, 14:00 | E6-2, #1322 | Dr. Bongjae Kim, Dr. Sooran Kim, Dr. Jeongwoon Hwang |
1st Research-exchange meeting of computational material physics
![]() |