“Symmetry and topology in transition metal dichalcogenide?”
2016.10.06 18:55
장소 | E6-2. #1323(1st fl.) |
---|---|
일시 | Oct. 07 (Fri), 1:30 PM |
연사 | Dr. Suk Bum Chung, IBS-CCES , Seoul National University |
“Symmetry and topology in transition metal dichalcogenide?”
Oct. 07 (Fri), 1:30 PM, E6-2. #1323(1st fl.)
Dr. Suk Bum Chung, IBS-CCES , Seoul National University
For the quantum well in an optical microcavity, the interplay of the Coulomb interaction and the electron-photon coupling can lead to the emergence of bosonic quasiparticles consisting of the exciton and the cavity photon known as polariton, which can form the Bose-Einstein condensate above a threshold density. Additional physics comes into play when the quantum well consists of the transition metal dichalcogenide (TMD). The TMD band structure in the low energy spectrum has two valley components with nontrivial Berry phase, which gives rise to a selection rule in the polariton coupling, e.g. the exciton from one (the other) valley can couple only to the clockwise (counter-clockwise) polarized photon. We find that, due to this nontrivial Berry phase, our polariton condensate spontaneously breaks the rotational symmetry and hence may be regarded as a phase of matter. We also investigate how the topology of the TMD polariton condensate is related the exciton symmetry.
Contact: MyungJoon Han, Physics Dept., (mj.han@kaist.ac.kr)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
106 | 2015/10/15, 10AM | E6-2, 5th fl. #5318 | Dr. Mark D. Bird (Florida State University) | Development of Large-Bore, High Field Magnets at the NHMFL |
105 | 2015/10/16, 3PM | E6-2, 5th fl. #5318 | Dr. Pierre Pugnat , (CNRS-LNCMI) | High Magnetic Fields to Probe the sub-eV range of Particle/Astroparticle Physics - From the OSQAR experiments at CERN up to new perspectives at LNCMI-Grenoble |
104 | Dec. 15 (Fri.), 9:20 AM | E6-2, Lecture Room #1323 | Prof. Jhinhwan Lee 외 9명 |
Workshop on Magnetism in Unconventional Superconductors 개최
![]() |
103 | April 6, 2016 (Wed), 3:30 PM | E6-2, RM #1323 | Dr. Andrei Matlashov (Los Alamos National Laboratory) | Superconducting Quantum Interference Devices for Precision Detection |
102 | July 21 - August 2 | E6-2,# 5318 | Junmou Chen/Thomas Flacke/Kaoru Hagiwara/Junichi Kanzaki/Chris Kelso/Jeong Han Kim/Kyoungchul Kong/Gabriel Lee/Hye-Sung Lee/Ian Lewis |
Challenges and Opportunities in Theoretical Particle Physics 2019
![]() |
101 | 2015/07/15, 2PM | E6-2,1323 | Dr. Se Young Park(Rutgers Univ.) | Electronic and optical properties of titanate-based oxide superlattices |
100 | May 11 (Wed.), 4 PM | E6-2. #1323(1st fl.) | Dr. Bumjoon Kim, Max Planck Institute for Solid State Research | The quest for novel high-temperature superconductors---Prospects and progress in iridates |
99 | May 24 (Tue) 4 PM | E6-2. #1323(1st fl.) | Dr. Euyheon Hwang, SKKU Advanced Institute of Nanotechnology, Sung Kyung Kwan University | Electronic and magnetic properties of 2D transition-metal thiophosphates and tunability of magnetic order with carrier density |
» | Oct. 07 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Suk Bum Chung, IBS-CCES , Seoul National University | “Symmetry and topology in transition metal dichalcogenide?” |
97 | Oct. 07 (Fri), 4:00 PM | E6-2. #1323(1st fl.) | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University | “Tilt engineering of 4d and 5d transition metal oxides?” |
96 | Nov. 04 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Jonghyun Song, Department of Physics, Chungnam National University | Exotic phenomena at oxide LaAlO3/SrTiO3 hetero-interface and their applications |
95 | Nov. 04 (Fri), 3:00 PM | E6-2. #1323(1st fl.) | Dr. Dohun Kim, Department of Physics and Astronomy, SNU | Quantum information experiments using few electron spins in semiconductors |
94 | Nov. 10th(Thu) 4 p.m. | E6-2. #1323(1st fl.) | Prof. Min Seok Jang, Electrical Engineering, KAIST | Low Dimensional Active Plasmonics and Electron Optics in Graphene |
93 | Sep. 29 (Thu), 4:00 PM | E6-2. #2501(2nd fl.) | Dr. Minu Kim, Institute for Basic Science, Seoul National University | Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip? |
92 | 4pm, Sep. 21 (Wed. | E6-2. #2502(2nd fl.) | Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China) | Entanglement probe of two-impurity Kondo physics |
91 | 2015/09/07, 3PM | E6-2. 1st fl. #1318 | Dr. Jasbinder Sanghera (U.S. Naval Research Laboratory (NRL)) | Advanced Optical Materials and Devices at NRL |
90 | Apr. 5 (Tue.), 4PM | E6-2. 1st fl. #1322 | Dr. Ara Go, Columbia University | A new impurity solver for multi-orbital systems: adaptive truncation of the Hilbert space |
89 | Oct. 12 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. Daniel Kyungdeock Park |
Quantum Advantage in Learning Parity with Noise
![]() |
88 | Oct. 12 (Fri.), 04:00 PM | E6-2. 1st fl. #1323 | Dr. HyungWoo Lee |
Direct observation of a two-dimensional hole gas at oxide interfaces
![]() |
87 | Apr. 28 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. JeongYoung Park Graduate School of EEWS, KAIST | Hot electron generation at surfaces and its impact to catalysis and renewable energy conversion |