장소 | E6-2,1323 |
---|---|
일시 | 2015/07/15, 2PM |
연사 | Dr. Se Young Park(Rutgers Univ.) |
Electronic and optical properties of titanate-based oxide superlattices
2015/07/15, Wed, 2PM, E6-1323
Dr. Se Young Park, MIT, Rutgers University, NJ, US
Progress in pulsed laser deposition and molecular beam epitaxy has provided new ways to control the properties of novel materials, Artificially created oxide systems have been reported to exhibit a range of striking behavior including metal-insulator transitions, superconductivity, and magnetism. But two crucial aspect of these system require further investigation; identifying free and localized carriers and the role of the structural distortion to the metal-insulator transition. In this talk, I will discuss the ellipsometry spectra of the electron gas formed at the interface of LaAlO3 and SrTiO3 to obtain orbital occupancy and high-carrier-density phase in LaTiO3/SrTiO3 superlattices induced by the melting of the Mott-insulating phase extending from the interface into the LaTiO3 layer.
Contact: Prof. MyungJoon Han (mj.han@kaist.ac.kr, 2544)
댓글 0
번호 | 일시 | 장소 | 연사 | 제목 |
---|---|---|---|---|
공지 | 2019/09/18 - 12/5 | Seminar Room #1323 | Prof. David Schuster and etc. | Fall 2019: Physics Seminar Serises |
공지 | 2019/09/02 - 12/09 | Seminar Room 1501 | 이호성 박사 (한국표준과학연구원) and etc. | Fall 2019: Physics Colloquium |
104 | Dec. 15 (Fri.), 9:20 AM | E6-2, Lecture Room #1323 | Prof. Jhinhwan Lee 외 9명 |
Workshop on Magnetism in Unconventional Superconductors 개최
![]() |
103 | April 6, 2016 (Wed), 3:30 PM | E6-2, RM #1323 | Dr. Andrei Matlashov (Los Alamos National Laboratory) | Superconducting Quantum Interference Devices for Precision Detection |
102 | July 21 - August 2 | E6-2,# 5318 | Junmou Chen/Thomas Flacke/Kaoru Hagiwara/Junichi Kanzaki/Chris Kelso/Jeong Han Kim/Kyoungchul Kong/Gabriel Lee/Hye-Sung Lee/Ian Lewis |
Challenges and Opportunities in Theoretical Particle Physics 2019
![]() |
» | 2015/07/15, 2PM | E6-2,1323 | Dr. Se Young Park(Rutgers Univ.) | Electronic and optical properties of titanate-based oxide superlattices |
100 | May 11 (Wed.), 4 PM | E6-2. #1323(1st fl.) | Dr. Bumjoon Kim, Max Planck Institute for Solid State Research | The quest for novel high-temperature superconductors---Prospects and progress in iridates |
99 | May 24 (Tue) 4 PM | E6-2. #1323(1st fl.) | Dr. Euyheon Hwang, SKKU Advanced Institute of Nanotechnology, Sung Kyung Kwan University | Electronic and magnetic properties of 2D transition-metal thiophosphates and tunability of magnetic order with carrier density |
98 | Oct. 07 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Suk Bum Chung, IBS-CCES , Seoul National University | “Symmetry and topology in transition metal dichalcogenide?” |
97 | Oct. 07 (Fri), 4:00 PM | E6-2. #1323(1st fl.) | Dr. Choong Hyun Kim,IBS-CCES, Seoul National University | “Tilt engineering of 4d and 5d transition metal oxides?” |
96 | Nov. 04 (Fri), 1:30 PM | E6-2. #1323(1st fl.) | Dr. Jonghyun Song, Department of Physics, Chungnam National University | Exotic phenomena at oxide LaAlO3/SrTiO3 hetero-interface and their applications |
95 | Nov. 04 (Fri), 3:00 PM | E6-2. #1323(1st fl.) | Dr. Dohun Kim, Department of Physics and Astronomy, SNU | Quantum information experiments using few electron spins in semiconductors |
94 | Nov. 10th(Thu) 4 p.m. | E6-2. #1323(1st fl.) | Prof. Min Seok Jang, Electrical Engineering, KAIST | Low Dimensional Active Plasmonics and Electron Optics in Graphene |
93 | Sep. 29 (Thu), 4:00 PM | E6-2. #2501(2nd fl.) | Dr. Minu Kim, Institute for Basic Science, Seoul National University | Exploring the phase diagram of BaBiO3: epic voyage of just another bad trip? |
92 | 4pm, Sep. 21 (Wed. | E6-2. #2502(2nd fl.) | Dr. Henrik Johannesson , University of Gothenburg (Sweden) and Beijing Computational Science Research Center (China) | Entanglement probe of two-impurity Kondo physics |
91 | 2015/09/07, 3PM | E6-2. 1st fl. #1318 | Dr. Jasbinder Sanghera (U.S. Naval Research Laboratory (NRL)) | Advanced Optical Materials and Devices at NRL |
90 | Apr. 5 (Tue.), 4PM | E6-2. 1st fl. #1322 | Dr. Ara Go, Columbia University | A new impurity solver for multi-orbital systems: adaptive truncation of the Hilbert space |
89 | Oct. 12 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. Daniel Kyungdeock Park |
Quantum Advantage in Learning Parity with Noise
![]() |
88 | Oct. 12 (Fri.), 04:00 PM | E6-2. 1st fl. #1323 | Dr. HyungWoo Lee |
Direct observation of a two-dimensional hole gas at oxide interfaces
![]() |
87 | Apr. 28 (Fri.), 02:30 PM | E6-2. 1st fl. #1323 | Dr. JeongYoung Park Graduate School of EEWS, KAIST | Hot electron generation at surfaces and its impact to catalysis and renewable energy conversion |
86 | Apr. 12 (Tue.), 4 PM | E6-2. 1st fl. #1323 | Dr. Jeehoon Kim, POSTECH | Confinement of Superconducting Vortices in Magnetic Force Microscopy |
85 | Oct. 18 (Tue.), 3PM | E6-2. 1st fl. #1323 | Dr. JunHo Suh, Korea Research Institute of Standards and Science | “Hybrid quantum systems with mechanical oscillators” |